←home

Rating Rank

Rank Name Country Points Uncertainty
1 AN San KOR 2753 ±172
2 KANG Chae Young KOR 2672 ±122
3 CHOI Misun KOR 2376 ±111
4 TAN Ya-Ting TPE 2361 ±73
5 JEON Ina KOR 2318 ±130
6 ZHANG Xinyan CHN 2311 ±170
7 LEI Chien-Ying TPE 2277 ±81
8 SUGIMOTO Tomomi JPN 2254 ±73
9 CAO Hui CHN 2226 ±198
10 CHANG Hye Jin KOR 2189 ±119
11 VALENCIA Alejandra MEX 2169 ±83
12 WU Jiaxin CHN 2150 ±139
13 LAN Lu CHN 2121 ±180
14 ZHENG Yichai CHN 2107 ±57
15 AN Qixuan CHN 2097 ±65
16 KUMARI Deepika IND 2094 ±77
17 ZHAI Yuejun CHN 2074 ±200
18 KROPPEN Michelle GER 2044 ±66
19 CHYBISOVA Yevheniia UKR 2029 ±220
20 MENG Fanxu CHN 2022 ±68
21 DZIOMINSKAYA Karyna BLR 2002 ±78
22 TSYREMPILOVA Sayana RUS 1999 ±66
23 LAISHRAM Bombayla Devi IND 1999 ±104
24 STEPANOVA Inna RUS 1989 ±92
25 MYLNIKOVA Valeria RUS 1989 ±164
26 PEROVA Ksenia RUS 1987 ±63
27 PENG Chia-Mao TPE 1985 ±90
28 BAYARDO Gabriela NED 1984 ±57
29 KAO Chia-Ping TPE 1983 ±143
30 ANDREOLI Tatiana ITA 1982 ±61
31 ADICEOM Audrey FRA 1979 ±63
32 RICHTER Elena GER 1977 ±62
33 KAZLOUSKAYA Karyna BLR 1947 ±72
34 LONG Xiaoqing CHN 1937 ±99
35 OSIPOVA Elena RUS 1921 ±90
36 HAYAKAWA Ren JPN 1917 ±133
37 MARIN Alicia ESP 1911 ±64
38 LIN Chia-En TPE 1900 ±107
39 JAGER Maja DEN 1899 ±58
40 JUNG Dasomi KOR 1897 ±241
41 SONODA Waka JPN 1893 ±72
42 BOARI Lucilla ITA 1887 ±82
43 FOLKARD Naomi GBR 1883 ±68
44 ANAGOZ Yasemin TUR 1859 ±71
45 BALSUKOVA Anna RUS 1854 ±110
46 BJERENDAL Christine SWE 1849 ±85
47 SUGIBAYASHI Rina JPN 1846 ±128
48 PREETI IND 1843 ±206
49 YAMAUCHI Azusa JPN 1838 ±151
50 HORIGUCHI Risa JPN 1829 ±162
51 GHAPAR Nur Aliya MAS 1828 ±61
52 GOMBOEVA Svetlana RUS 1822 ±90
53 BISHINDEE Urantungalag MGL 1822 ±90
54 GAUBIL Melanie FRA 1819 ±59
55 PITMAN Bryony GBR 1819 ±94
56 BETTLES Sarah GBR 1819 ±79
57 UNRUH Lisa GER 1818 ±56
58 BHAKAT Ankita IND 1812 ±99
59 CHANG Rong-Jia TPE 1810 ±219
60 GALISTEO Monica ESP 1810 ±63
61 KHOCHYNA Iryna UKR 1798 ±183
62 LOC Thi Dao VIE 1795 ±124
63 ALIPOOR Niloofar IRI 1787 ±117
64 JUNG Amy USA 1786 ±106
65 MARCHENKO Veronika UKR 1780 ±76
66 TARTLER Elisa GER 1761 ±137
67 BUDAEVA Viktoria RUS 1760 ±151
68 MICKELBERRY Erin USA 1760 ±73
69 PAVLOVA Anastasia UKR 1759 ±56
70 CANALES Elia ESP 1755 ±68
71 KATO Ayano JPN 1750 ±234
72 BARIA Premilaben IND 1745 ±124
73 RODIONOVA Polina UKR 1737 ±108
74 RENDON Ana Maria COL 1730 ±84
75 RU Qingning CHN 1730 ±118
76 AVITIA Mariana MEX 1716 ±81
77 TONETTA Elena ITA 1716 ±177
78 Himani IND 1710 ±120
79 BARDARY Marion FRA 1708 ±120
80 NAKAMURA Miki JPN 1708 ±204
81 NGUYEN Thi Phuong VIE 1708 ±113
82 BROWN Mackenzie USA 1704 ±98
83 ROMAN Aida MEX 1701 ±103
84 JO Areum KOR 1700 ±142
85 MARUSAVA Hanna BLR 1698 ±81
86 LORIG Khatuna USA 1696 ±66
87 NURMSALU Laura EST 1692 ±83
88 ILYASSOVA Alina KAZ 1687 ±68
89 YEH Yu-Chen TPE 1687 ±104
90 KAUFHOLD Casey USA 1684 ±69
91 SICHENIKOVA Lidiia UKR 1683 ±79
92 IRIE Yu JPN 1674 ±285
93 BARBELIN Lisa FRA 1672 ±72
94 DO THI ANH Nguyet VIE 1665 ±109
95 ZYZANSKA Sylwia POL 1652 ±70
96 SHOJAMEHR Shiva IRI 1651 ±111
97 SMIALKOWSKA Magdalena POL 1647 ±111
98 ANAGOZ Yasemin Ecem TUR 1645 ±295
99 DEGN Randi DEN 1644 ±70
100 MIRCA Alexandra MDA 1641 ±65
101 LESNIAK Natalia POL 1639 ±97
102 ERDYNIEVA Natalia RUS 1633 ±103
103 ABDUSATTOROVA Ziyodakhon UZB 1628 ±119
104 VEDWAN Madhu IND 1628 ±118
105 YACHNIK Elena BLR 1626 ±107
106 NEMATI Zahra IRI 1625 ±77
107 CASTANOS Celia ESP 1624 ±70
108 HINOJOSA Karla MEX 1623 ±86
109 NISHIMURA Saho JPN 1621 ±210
110 TOGASHI Fumina JPN 1619 ±217
111 DUNNIGHAN Kate GBR 1619 ±212
112 TELLIER Clémence FRA 1618 ±213
113 ALTANGEREL Enkhtuya MGL 1609 ±82
114 BARI Komalika IND 1605 ±94
115 HONGITAN Kareel Meer PHI 1605 ±89
116 USTINOVA Kristina RUS 1602 ±105
117 . Sangeeta IND 1602 ±156
118 LONGOVA Alexandra SVK 1601 ±64
119 KOVACIC Tihana CRO 1601 ±67
120 MANDIA Claudia ITA 1600 ±218
121 LANDI Vanessa ITA 1600 ±76
122 SENYUK Olga UKR 1598 ±240
123 BRIDGER Deonne AUS 1597 ±112
124 COSKUN Gulnaz TUR 1579 ±71
125 FUSEK Olga SUI 1573 ±149
126 RODRIGUEZ Elizabeth CUB 1573 ±99
127 KOJO Aoi JPN 1573 ±262
128 DOS SANTOS Ane Marcelle BRA 1569 ±86
129 LEITHOLD Florencia ARG 1564 ±164
130 KUOPPA Taru FIN 1563 ±66
131 GAUVIN Crystal USA 1562 ±204
132 PARNAT Reena EST 1561 ±74
133 LESTARI Linda INA 1561 ±195
134 HNYP Solomiya UKR 1560 ±127
135 RZASA Joanna POL 1554 ±126
136 AMAISTROAIE Madalina ROU 1553 ±76
137 PHUTKARADZE Tsiko GEO 1553 ±99
138 TUKEBAYEVA Farida KAZ 1548 ±178
139 ANDERSEN Kirstine DEN 1547 ±128
140 KACZMARECK Elodie FRA 1543 ±127
141 SPINOCCHIA Melissa AUS 1538 ±173
142 DASHIDORZHIEVA Tuiana RUS 1538 ±160
143 PLOTNIKOVA Tatiana RUS 1536 ±176
144 ACOSTA GIRALDO Valentina COL 1534 ±90
145 KADIRE Sindhuja IND 1533 ±167
146 MENDEZ Mayra VEN 1532 ±97
147 LOKE Shin Hui MAS 1531 ±78
148 SHARBEKOVA Asel KGZ 1528 ±136
149 SHITOLE Sakshi Rajendra IND 1528 ±159
150 SHEN Hui-Chu TPE 1527 ±161
151 GORAL Malgorzata POL 1525 ±166
152 RAY Beauty BAN 1523 ±78
153 LIU Shih-Ling TPE 1522 ±144
154 MARTÍN LÁZARO Adriana Rosa ESP 1518 ±169
155 INGLEY Alice AUS 1518 ±152
156 CLAPS Eliana Vaughn USA 1516 ±164
157 NARIMANIDZE Khatuna GEO 1514 ±73
158 PHUTDEE Waraporn THA 1514 ±83
159 VISSER Sietske NED 1505 ±185
160 KUBARA Chinatsu JPN 1499 ±89
161 MIKLOS Beatrice ROU 1499 ±74
162 BAUER Katharina GER 1497 ±96
163 WANG Cheuk Ying HKG 1489 ±186
164 ABDUL HALIL Nur Afisa MAS 1489 ±68
165 HOURTOU Marlyse CHA 1487 ±184
166 SARDUY Maydenia CUB 1487 ±106
167 YUNUSOVA Kamola UZB 1482 ±185
168 GONZALEZ Florencia Paz CHI 1479 ±165
169 TIEN Wen-Tzu TPE 1477 ±302
170 KATTSTROM Elin SWE 1473 ±86
171 HORACKOVA Marie CZE 1466 ±76
172 BIDAURE Pia Elizabeth Angela PHI 1466 ±84
173 PUTKARADZE Tsiko GEO 1466 ±137
174 LIEN Wen-Yi TPE 1463 ±140
175 MAXWORTHY Belinda AUS 1462 ±98
176 SLIATCHICAS CAETANO Ana Luiza BRA 1461 ±142
177 SLANA Teja SLO 1460 ±154
178 AKTUNA Aybuke TUR 1457 ±87
179 LARSSON Karin SWE 1456 ±93
180 STRAKA Elisabeth AUT 1449 ±94
181 CAVIC Urska SLO 1437 ±151
182 GNORIEGA Catalina USA 1437 ±141
183 DESTROOPER Charlotte BEL 1435 ±102
184 PSARRA Evangelia GRE 1435 ±128
185 ANURADHA Wijesinghe Karunaratne SRI 1433 ±119
186 WOELL Martina AUT 1432 ±96
187 JANGNAS Erika SWE 1428 ±85
188 PINTO Mariessa CAN 1427 ±100
189 LAM Shuk Ching Ada HKG 1425 ±111
190 FARASIEWICZ Karolina POL 1421 ±104
191 BARANKOVA Denisa SVK 1418 ±131
192 REBAGLIATI Chiara ITA 1415 ±97
193 GKORILA Anatoli Martha GRE 1415 ±174
194 RAMAZANOVA Yaylagul AZE 1411 ±99
195 MAMATKULOVA Aiturgan KGZ 1410 ±174
196 HILLESTAD Katrine NOR 1409 ±128
197 ETXEBERRIA FERRER Mirene ESP 1408 ±195
198 POLYAKOVA Anna KAZ 1408 ±146
199 CHOIRUNISA Diananda INA 1407 ±128
200 REIDY Maeve IRL 1406 ±106
201 PIPER Eleanor GBR 1405 ±123
202 KURATNIK Aliaksandra BLR 1402 ±183
203 NWE Thidar MYA 1400 ±147
204 BALAOING Loren Chloe PHI 1388 ±201
205 HAYWOOD Sarah AUS 1383 ±90
206 TRAPEZNIKOVA Solomiya UKR 1378 ±148
207 KUSHNIRUK Olena BEL 1378 ±106
208 STROUD Branduin USA 1378 ±199
209 NURMANOVA Munira UZB 1372 ±109
210 GHASSEMI Parmida IRI 1371 ±177
211 SAFFUAN Shaerra Ezzaty MAS 1371 ±193
212 LAURSEN Anne Marie DEN 1371 ±94
213 SIDDIQUE Diya BAN 1367 ±188
214 BRITEZ ISIDRE Paz Ariel PAR 1364 ±117
215 KHUNHIRANCHAIYO Narisara THA 1362 ±74
216 INKHAM Nattapat THA 1357 ±79
217 PAULINO DOS SANTOS Graziela BRA 1357 ±127
218 DERIN Sevcan TUR 1357 ±84
219 GIACCHERI Tanya ITA 1353 ±86
220 BARRETT Stephanie CAN 1350 ±126
221 SHIGESADA Chika JPN 1349 ±173
222 VALENCIA Yesenia GUA 1347 ±224
223 BASSI Isabella CHI 1346 ±88
224 BURNAGE Hannah Grace GBR 1344 ±135
225 CONTRERAS Valentina COL 1341 ±175
226 TIMINSKIENE Inga LTU 1336 ±127
227 MOUSIKOU Elena CYP 1335 ±129
228 CHENIER Virginie CAN 1335 ±80
229 ARTSALEE Sataporn THA 1329 ±180
230 POLLUMAE Alexandra EST 1328 ±128
231 CARABONE Oriana Sofia ARG 1327 ±207
232 SOKOLENKO Kateryna UKR 1326 ±353
233 JEREZ Stefany DOM 1323 ±105
234 LILIENTHAL Triinu EST 1319 ±94
235 SANDAR Oo MYA 1319 ±116
236 MACHADO Ana BRA 1311 ±164
237 GARZA GARCIA Sandra Vanessa MEX 1310 ±176
238 RIESS Nina AUT 1307 ±84
239 PUREVJAV Misheelt MGL 1306 ±173
240 BASARAN Ezgi TUR 1305 ±140
241 PELLECER Cinthya GUA 1302 ±87
242 TAGAEVA Zukhro TJK 1298 ±166
243 DEDEN Esther NED 1291 ±164
244 GANBOLD Uyanga MGL 1289 ±142
245 EDWARDS Tania CAN 1285 ±100
246 SEPULVEDA Maira COL 1282 ±101
247 HNIN Pyae Sone MYA 1282 ±131
248 WU Sze Yan HKG 1281 ±105
249 ESPINOSA DE LOS MONTEROS Adriana ECU 1278 ±187
250 KUSUMAWARDANI Titik INA 1277 ±161
251 BIDAURE Gabrielle Monica PHI 1274 ±153
252 YUBRIN Gisela Eliana ARG 1273 ±110
253 MUNKHBAT Zolzaya MGL 1273 ±170
254 MARQUEZ ROJAS Catalina CHI 1272 ±94
255 ESCARLON GAITE Melisa Fabiana ARG 1271 ±141
256 LAVENDER Kim AUS 1270 ±174
257 WARNER Elizabeth GBR 1266 ±167
258 ELIER DABNER Constanza CHI 1262 ±106
259 KHAERUNNISA Ratna Humaira INA 1261 ±202
260 UMER Ana SLO 1255 ±88
261 BOROS Luminita ROU 1249 ±162
262 KUSSAIYN Talshyn KAZ 1245 ±167
263 ARJEVANIDZE Ira GEO 1243 ±108
264 KOUROUNA Mikaella CYP 1240 ±131
265 MATVEJEVA Rimma LAT 1238 ±161
266 IGIBAYEVA Gaukhar KAZ 1237 ±83
267 HODGSON Olivia NZL 1235 ±93
268 FERNANDEZ Ebe BOL 1235 ±171
269 SCHUMANN Sara GUA 1229 ±141
270 GATCO Milena MDA 1229 ±124
271 HILEN ARCA Wanda ARG 1228 ±140
272 SOLDATENKO Anastasiya UZB 1226 ±122
273 GRAPOVA Klara CZE 1223 ±122
274 CHAI Xin Yu Keller SIN 1221 ±101
275 TUKIAINEN Iida FIN 1221 ±101
276 LOPEZ SANCHIS Nerea ESP 1218 ±160
277 SLOAN Olivia NZL 1210 ±135
278 KASAK Bessi EST 1206 ±160
279 KHIN Lay Lwin MYA 1201 ±205
280 MOLONEY Sarah IRL 1200 ±103
281 CORTEZ Marcela ESA 1195 ±116
282 PIPER Louisa GBR 1192 ±163
283 FALS Karla CUB 1191 ±136
284 MOONEY Roisin IRL 1186 ±102
285 NGUYEN THI NGOC Tham VIE 1183 ±165
286 ASKAROVA Karakoz KAZ 1178 ±94
287 GASIMOVA Ozay AZE 1178 ±85
288 VELASQUEZ CUADROS Pamela Ruth PER 1178 ±114
289 CHANG Keiko CHI 1177 ±179
290 LEE Shuk Kwan HKG 1168 ±132
291 PHOMMASEN Seephone LAO 1163 ±165
292 KONONOVA Jelena LAT 1148 ±158
293 MAZLAN Nuramalia Haneesha MAS 1144 ±114
294 DEINEKO Iliana SUI 1143 ±97
295 TAGLE Nicole Marie PHI 1142 ±156
296 THENEE SERRANO Francisca CHI 1138 ±168
297 BRUELAND Brigitte NOR 1138 ±159
298 TAYLOR Phillipa Elizabeth GBR 1133 ±169
299 ABRAMAITYTE Kristina LTU 1127 ±156
300 PERALA Laura FIN 1118 ±158
301 CHENG Ching Yi HKG 1117 ±122
302 JANTIMA Natthakan THA 1114 ±123
303 KABOKSY Jen LAO 1103 ±166
304 YUSOF Nur Aqilah MAS 1097 ±172
305 BALDAUFF Laurence LUX01 1087 ±158
306 COTTO Nilka PUR 1085 ±168
307 RIDDERSTROM Line NOR 1074 ±156
308 SIBALIC Mina MNE 1074 ±124
309 SIMONOVA Svetlana AZE 1071 ±92
310 DANAILOVA Dobromira BUL 1063 ±126
311 MAKHAMADJONOVA Gulnoza UZB 1055 ±175
312 VAN DIJCK Claire NED 1053 ±159
313 VAN DER WINKEL Laura NED 1051 ±167
314 DEL RIO RODRIGUEZ Paola PUR 1046 ±168
315 KANATBEK KYZY JIBEK Jibek KGZ 1039 ±165
316 TETSMANN Maris EST 1030 ±159
317 DEMA Sonam BHU 1030 ±157
318 ANDREOU Irene CYP 1012 ±159
319 HOUBIERS Ilse NED 1010 ±180
320 ENRIQUEZ MORALES Nancy Marcela GUA 1005 ±168
321 KALLENOU Anna CYP 1004 ±158
322 ZUBAYDOVA Firuza TJK 996 ±168
323 MURRAY Joanna AUS 995 ±227
324 MEZA JUAREZ Maritza Lucia PER 991 ±207
325 FULLER Sarah NZL 986 ±99
326 ANDRADES Javiera CHI 981 ±199
327 BURGA GARCIA Aleska PER 979 ±126
328 KUTALADZE Teona GEO 964 ±161
329 TILIO Giulia SMR 962 ±188
330 RAMANAUSKAITE Paulina LTU 948 ±159
331 MAIDAR Jaina MGL 946 ±169
332 AKTER Nasrin BAN 942 ±210
333 FEVANG MARZOUK Laila NOR 926 ±123
334 LAAN Sarina NED 918 ±160
335 FECIORU Ilinca Andreea ROU 905 ±164
336 KENDAL-BROWN Amanda Jessica TTO 901 ±90
337 DANGLA Shanaya Rose PHI 897 ±194
338 YEE Hiu Tung HKG 880 ±274
339 KREICBERGA Anete LAT 871 ±166
340 BOTTINELLI Gajane FIN 861 ±97
341 CLAROS Dahara BOL 860 ±235
342 FORRAY Alexandra ROU 834 ±169
343 ENKHBAYAR Enkhzul MGL 831 ±209
344 BRUNO Brenda PUR 828 ±173
345 AMISTOSO Phoebe Nicole PHI 804 ±307
346 DUNNE Ciara IRL 795 ±128
347 LASSILA Ida-Lotta FIN 794 ±173
348 ILLESCAS BUENDIA Mariana PER 775 ±188
349 SANGANI Mehak SRI 764 ±194
350 ABERNATHY Anne ISV 757 ±138
351 LAO Noy LAO 749 ±292
352 MARONITI Styliani GRE04 747 ±177
353 WATSON Katherine NZL 743 ±185
354 LOORENTS Cheryl SWE 742 ±227
355 NISULA Satu FIN 711 ±159
356 KANATBEK KYZY Diana KGZ 695 ±215
357 CASANOVA CASAY Gabriela Monica URU 693 ±183
358 ESPINOZA GARCIA Ana Micaela BOL 670 ±311
359 ZENULLAHU Ardita KOS 670 ±174
360 URINBOEVA Gulmirakhon UZB 621 ±258
361 KAMALETDINOVA Albina TJK 504 ±295
362 DAXBOCK Astrid ISL 475 ±188
363 AL DABBAGH Fatima KSA 430 ±327
364 SIMINIUC Denisa ROU 403 ±243
365 CATAVEI Andrada ROU02 212 ±315