←home

Rating Rank

Rank Name Country Points Uncertainty
1 LEE Woo Seok KOR 2643 ±102
2 KIM Woojin KOR 2586 ±109
3 ELLISON Brady USA 2584 ±75
4 LEE Seungyun KOR 2559 ±100
5 GAZOZ Mete TUR 2330 ±86
6 NESPOLI Mauro ITA 2296 ±70
7 MOHAMAD Khairul Anuar MAS 2268 ±81
8 D’ALMEIDA Marcus BRA 2257 ±108
9 VAN DEN BERG Sjef NED 2197 ±58
10 BAE Jaehyeon KOR 2188 ±92
11 OH Jin Hyek KOR 2162 ±203
12 IM Dong Hyun KOR 2160 ±246
13 FURUKAWA Takaharu JPN 2144 ±82
14 SHANA Md Ruman BAN 2135 ±58
15 VAN DER VEN Rick NED 2120 ±57
16 DUENAS Crispin CAN 2109 ±81
17 TSYDYPOV Erdem RUS 2095 ±105
18 WIJLER Steve NED 2087 ±53
19 ACHA GONZALEZ Pablo ESP 2084 ±156
20 WORTH Taylor AUS 2083 ±101
21 TANG Chih-Chun TPE 2073 ±90
22 ISHII Yuta JPN 2072 ±153
23 WILLIAMS Jack USA 2067 ±65
24 KAO Hao-Wen TPE 2032 ±100
25 ABDULLIN Ilfat KAZ 2010 ±74
26 FENG Hao CHN 2010 ±75
27 LI Jialun CHN 2009 ±79
28 TSYBEKDORZHIEV Bair RUS 2008 ±156
29 WEI Chun-Heng TPE 2006 ±76
30 NAM Yubin KOR 2002 ±168
31 SHI Zhenqi CHN 1992 ±146
32 MAKHNENKO Artem RUS 1992 ±62
33 MUTO Hiroki JPN 1983 ±87
34 CHIRAULT Thomas FRA 1973 ±62
35 VERMA Atul IND 1970 ±123
36 HUNBIN Oleksii UKR 1960 ±80
37 IRDYNEEV Erdem RUS 1956 ±79
38 ONIYAMA Naoya JPN 1954 ±153
39 WANG Wenxuan CHN 1936 ±146
40 TYACK Ryan AUS 1934 ±78
41 JADHAV Pravin Ramesh IND 1932 ±96
42 MUSSAYEV Sanzhar KAZ 1916 ±59
43 BAZARZHAPOV Galsan RUS 1913 ±83
44 ACHA Pablo ESP 1907 ±79
45 QI Xiangshuo CHN 1905 ±96
46 DAS Atanu IND 1901 ±99
47 KURAYA Tomoaki JPN 1901 ±78
48 AOSHIMA Tetsuya JPN 1894 ±206
49 OLARU Dan MDA 1892 ±62
50 VIKSTROM Antti Olavi FIN 1877 ±83
51 HALL Tom GBR 1874 ±86
52 TSYNGUEV Beligto RUS 1870 ±89
53 DENG Yu-Cheng TPE 1864 ±82
54 LIN Zih-Siang TPE 1863 ±241
55 ALVARINO GARCIA Miguel ESP 1863 ±70
56 RAI Tarundeep IND 1862 ±73
57 PINEDA Daniel Felipe COL 1859 ±81
58 HUSTON Patrick GBR 1858 ±94
59 ALVARADO SANTIN Angel David MEX 1855 ±95
60 KAHLLUND Florian GER 1850 ±56
61 GALIAZZO Marco ITA 1844 ±57
62 LEE Seungshin KOR 1843 ±228
63 PLIHON Pierre FRA 1834 ±51
64 TA La CHN 1829 ±169
65 AGATHA Riau Ega INA 1828 ±150
66 CHOUDHARY Jagdish IND 1827 ±227
67 OVCHYNNIKOV Artem UKR 1825 ±171
68 DING Yiliang CHN 1822 ±56
69 RIEGER Cedric GER 1819 ±71
70 BROEKSMA Gijs NED 1808 ±116
71 WECKMUELLER Maximilian GER 1806 ±74
72 BALTAKOV Tsyren RUS 1804 ±158
73 AK Samet TUR 1802 ±58
74 KOZHIN Alexander RUS 1802 ±154
75 IZUMI Yuya JPN 1794 ±131
76 FABER Florian SUI 1792 ±72
77 SIMO Alvaro ESP 1791 ±141
78 GAFUROV Zokirjon UZB 1788 ±111
79 BOZLAR Fatih TUR 1788 ±92
80 PETERS Eric CAN 1788 ±55
81 WIESER Felix GER 1787 ±108
82 WEI Shaoxuan CHN 1782 ±69
83 JACQUEY Clement FRA 1782 ±199
84 BALDANOV Arsalan RUS 1778 ±79
85 REQUA Matthew USA 1777 ±72
86 VETTER Jonathan GER 1774 ±139
87 STANWOOD Thomas USA 1772 ±85
88 DINDOR Vakilraj IND 1771 ±116
89 OLIVEIRA Bernardo BRA 1770 ±87
90 STRAJHAR Gasper SLO 1760 ±58
91 TONELLI Amedeo ITA 1758 ±126
92 HAVELKO Yuriy UKR 1758 ±80
93 VAN TONGEREN Jan NED 1756 ±124
94 PIFARRE TRUJILLO Miguel ESP 1754 ±85
95 SINGH Sukhchain IND 1752 ±174
96 ROJAS Carlos MEX 1752 ±86
97 WANG Dapeng CHN 1750 ±320
98 JANTSAN Gantugs MGL 1743 ±81
99 BARNES David AUS 1743 ±102
100 BREITBACH Christoph GER 1742 ±233
101 ZOLKEPELI Muhamad Zarif Syahiir MAS 1740 ±79
102 TSYBIKZHAPOV Aldar RUS 1740 ±129
103 CASTRO Daniel ESP 1739 ±59
104 VALLADONT Jean-Charles FRA 1737 ±72
105 NOR HASRIN Muhammad Akmal MAS 1732 ±69
106 WISE Alexander GBR 1731 ±82
107 JUNG Ui Chan KOR 1728 ±296
108 KAMARUDDIN Haziq MAS 1723 ±75
109 MUSOLESI Federico ITA 1723 ±83
110 MAIER Johannes GER 1722 ±156
111 PILA Andres COL 1718 ±83
112 XU Zhiwei CHN 1716 ±141
113 SOTO Ricardo CHI 1714 ±70
114 THAMWONG Witthaya THA 1712 ±60
115 JIMENEZ Mathieu FRA 1711 ±166
116 GSTOETTNER Andreas AUT 1710 ±93
117 MAYR Camilo GER 1708 ±164
118 BOURDAGE Alex USA 1708 ±193
119 FRANCO Hugo CUB 1701 ±130
120 DE BACKER Kurt BEL 1701 ±110
121 OHI Kazuki JPN 1701 ±134
122 HASTHI Sander Thorbjornsen NOR 1701 ±126
123 SHYSHKIN Mykyta UKR 1699 ±167
124 RUSTAMOV Sardor UZB 1699 ±179
125 SINGH Chaman IND 1698 ±253
126 MORELLO Marco ITA 1691 ±180
127 TSYBZHITOV Bolot RUS 1690 ±187
128 ZUMBO Matthew Joseph USA 1689 ±207
129 BANDA Arpad HUN 1686 ±85
130 DE SMEDT Jarno BEL 1686 ±68
131 NGUYEN Dat Manh VIE 1686 ±122
132 FERNANDEZ Antonio ESP 1686 ±208
133 PURNAMA Hendra INA 1683 ±130
134 DUZELBAYEV Sultan KAZ 1682 ±65
135 TEKONIEMI Antti FIN 1681 ±89
136 TOMATSU Daisuke JPN 1663 ±109
137 PASQUALUCCI David ITA 1662 ±63
138 THIRION Lou FRA 1661 ±237
139 KABOUDANI Mohammadsadegh IRI 1660 ±153
140 RUBAN Viktor UKR 1659 ±78
141 DUGAROV Bulat RUS 1658 ±172
142 NIKKANEN Markus FIN 1658 ±144
143 NESTENG Baard NOR 1656 ±216
144 GANKIN Denis KAZ 1656 ±90
145 HENCKELS Jeff LUX 1653 ±66
146 MUSTAFIN Alikhan KAZ 1653 ±112
147 JIN Tao CHN 1652 ±237
148 OGRODOWCZYK Mateusz POL 1647 ±95
149 OONUKI Wataru JPN 1641 ±271
150 SIERAKOWSKI Kacper POL 1636 ±67
151 ROOS Senna BEL 1636 ±93
152 PIKE William Sydney GBR 1636 ±161
153 HO Gora IND 1633 ±176
154 HABJAN MALAVASIC Den SLO 1631 ±89
155 RUBEL Mohammad Hakim Ahmed BAN 1624 ±92
156 AGUILAR Andres CHI 1622 ±78
157 CHEN Chen TPE 1618 ±196
158 OO Htike Lin MYA 1616 ±166
159 LIAHUSHEV Alexander BLR01 1613 ±86
160 DARCY Astin AUS 1611 ±194
161 SANCHEZ ANTOKU Ken ESP 1611 ±97
162 PUENTES Adrian CUB 1608 ±118
163 JAJARABILLA Mario Damian ARG 1603 ±100
164 STEVENS Juan Carlos CUB 1603 ±116
165 CERNI Lovro CRO 1601 ±146
166 HUANG Guan-Jhong TPE 1601 ±126
167 SODIKOV Jamshid UZB 1598 ±121
168 VAZIRI TEYMOORLOOEI Milad IRI 1597 ±206
169 ITO Kaisei JPN 1596 ±208
170 POPOV Vitalii RUS 1595 ±104
171 SZAFRAN Marek POL 1594 ±109
172 EBERMANN Erik CZE 1594 ±70
173 BARBER Thomas GBR 1591 ±99
174 ISLAM Md Tamimul BAN 1590 ±110
175 PIIPPO Samuli FIN 1589 ±67
176 NAY Lin Oo MYA 1587 ±134
177 BOARDMAN Ernesto MEX 1586 ±81
178 MAKAREVYCH Sergii UKR 1585 ±150
179 SUTRADHAR Swakirti IND 1583 ±147
180 KLEIN Pit LUX 1582 ±69
181 KOZHOKAR Ivan UKR 1581 ±162
182 DALIDOVICH Pavel BLR 1581 ±74
183 KASPROWSKI Oskar POL 1579 ±73
184 MALAVE Elias VEN 1576 ±104
185 ANTOINE Thomas FRA 1574 ±210
186 PKHAKADZE Lasha GEO 1574 ±71
187 PATHAIRAT Tanapat THA 1570 ±93
188 KARAGEORGIOU Alexandros GRE 1569 ±96
189 RUFER Thomas SUI 1566 ±88
190 ALVAREZ Luis MEX 1566 ±73
191 GONCALVES Luis POR 1566 ±121
192 LIAHUSHEU Aliaksandr BLR 1566 ±136
193 BAATARKHUYAG Otgonbold MGL 1566 ±84
194 CARNEIRO Nuno POR 1565 ±191
195 KIM Joony USA 1563 ±193
196 THEPNA Denchai THA 1560 ±72
197 BAGER Dennis DEN 1558 ±195
198 SAJEEV De Silva SRI 1556 ±107
199 MILON Md Emdadul Haque BAN 1554 ±113
200 BANASZAK Jakub POL 1553 ±162
201 DORJSUREN Dashnamjil MGL 1550 ±288
202 ARCILA Santiago COL 1550 ±108
203 DAL Erdal Meric TUR 1547 ±78
204 CHU Duc Anh VIE 1547 ±188
205 TERMER Jaromir CZE 1543 ±188
206 DUCHON Juraj SVK 1540 ±130
207 DORJI Lam BHU 1535 ±186
208 HEIDT Adam Wyatt USA 1534 ±265
209 MAXWELL Brian CAN 1532 ±80
210 SOLERA Jose Manuel ESP 1525 ±205
211 JEURISSEN Damiaan NED 1524 ±267
212 DEL OLMO Sergio ESP 1522 ±189
213 YANG Huie-Jhe TPE 1522 ±129
214 CASTRO Diego GUA 1521 ±107
215 MOSESHVILI Jaba GEO 1521 ±87
216 ESCALANTE Ignacio ARG 1520 ±124
217 BAASANKHUU Adiyasuren MGL 1519 ±89
218 HAGEN Paul Andre NOR 1516 ±132
219 AYDIN Ali TUR 1516 ±203
220 COSTA Marcelo BRA 1515 ±83
221 KOSTIN Artem KAZ 1514 ±232
222 BATAA Purevsuren MGL 1511 ±197
223 KAUNG Khant Maw MYA 1510 ±122
224 SARMAMBETOV Ynus UZB 1509 ±198
225 NEUWIRTH Karel CZE 1509 ±227
226 COX Aaron CAN 1502 ±142
227 IVANYTSKYY Heorhiy UKR 1500 ±110
228 LUKOW Michael USA 1500 ±186
229 ASHRAFI Sadegh IRI 1499 ±127
230 TICAS Oscar ESA 1498 ±97
231 UTTKARSH IND 1495 ±219
232 RAVNIKAR Ziga SLO 1494 ±75
233 LIU Shih-Wei TPE 1492 ±204
234 PYYLAMPI Tero FIN 1491 ±130
235 TEO Sion Wei Xiang SGP 1491 ±164
236 RASMUSSEN Mikkel Berrig DEN 1491 ±186
237 CATARIZ RAGBIR Daniel TTO 1490 ±191
238 LACUTCO Oleg MDA 1489 ±145
239 MATOS Tiago POR 1488 ±127
240 FIRSAU Kiryl BLR 1485 ±89
241 DELILLE Ferdinand FRA 1483 ±130
242 ADRIAENSEN Ben BEL 1482 ±101
243 ANCHONDO MENDOZA Miguel Alonso MEX 1480 ±145
244 MACHER David AUT 1480 ±131
245 FLORENCE Stephen NZL 1478 ±184
246 FULSANG Brad CAN 1477 ±184
247 CHIANG Pin-Yuan TPE 1477 ±135
248 FLOSSBACH Thomas GUA 1472 ±99
249 NGUYEN HOANG phi vu VIE 1470 ±197
250 NIKITSIONAK Raman BLR 1470 ±180
251 EL HELALI Mimis CYP 1470 ±112
252 BIZJAK Rok SLO 1467 ±63
253 MANDIA Massimiliano ITA 1466 ±204
254 IEPURI Ghenadi ROU 1457 ±83
255 BEATOVIC Aleksandar SRB 1455 ±129
256 BOUKOUVALAS Peter AUS 1455 ±193
257 FRANCU Ondrej SVK 1449 ±109
258 POTTS Alec AUS 1448 ±177
259 MACERNIUS Dalius LTU 1445 ±244
260 GERVAIS Remi CAN 1445 ±180
261 REZENDE XAVIER Daniel BRA 1441 ±221
262 IRRASCH Dominik AUT 1437 ±107
263 SMITH Alex GBR 1436 ±178
264 HARDING Keith GBR 1435 ±115
265 ALVAREZ Jose ECU 1433 ±81
266 NGUYEN Van Duy VIE 1431 ±173
267 VERJANS MACDERMOT Fiachra IRL 1431 ±175
268 TSARANKOU Sviataslau BLR 1424 ±173
269 BETANCUR Daniel COL 1424 ±95
270 GARCIA CAUMEL Javier Alfonso ESP 1422 ±173
271 KIM Edson BRA 1421 ±140
272 FORLANI Jacopo SMR 1417 ±92
273 HRISTOV Yavor Vasilev BUL 1416 ±124
274 BASIURAS Michał POL 1416 ±100
275 MALONE Daniel IRL 1412 ±124
276 FALDZINSKI Maciej POL01 1409 ±172
277 SHABANI Reza IRI 1409 ±132
278 WIJAYA Muhammad Hanif INA 1405 ±110
279 ELDER Robert FIJ 1404 ±170
280 MIHALIC Matija CRO 1404 ±81
281 ALVAREZ BANDALA Alberto Derek MEX 1404 ±140
282 NGUYEN Thanh Binh VIE 1399 ±173
283 RAFI ADIPUTRO Ryan INA 1399 ±169
284 NOMURA Tsubasa JPN 1397 ±133
285 MATAN Florante F. PHI 1397 ±95
286 HAMOR Martin CZE 1393 ±103
287 HLAHULEK Michal CZE 1390 ±175
288 PANAGI Constantinos CYP 1387 ±102
289 TSHERING Kinley BHU 1384 ±168
290 PRILEPOV Anton BLR 1382 ±129
291 DALPATADU Ravien SRI 1379 ±167
292 REMAR Alen CRO 1377 ±92
293 SUGIO Tomoki JPN 1369 ±169
294 CALIN Daniel ROU 1368 ±167
295 ORTEGÓN MORALES Lester Alejandro ECU 1364 ±90
296 JUDD Michael GBR 1359 ±171
297 KAROUKIN Anton BLR 1359 ±167
298 FLINK Ludvig SWE 1359 ±92
299 SAI Khune Sat MYA 1357 ±175
300 HASTIE Carson Francis PHI 1347 ±175
301 MOSÉN Jacob SWE 1346 ±167
302 OONA Mart EST 1343 ±107
303 SOITHONG Aitthiwat THA 1341 ±79
304 DANILA Andrei ROU 1339 ±88
305 TISOCCO Tomas ARG 1336 ±105
306 ALOTAIBI Fares Mater KSA 1335 ±102
307 KLEIN Joe LUX 1331 ±66
308 BANCHEV Ivan BUL 1326 ±89
309 RAMIREZ Estiven COL 1326 ±166
310 PRADENAS Pablo CHI 1325 ±133
311 FONG George Reade FIJ 1322 ±163
312 SIGURDSSON Sigurjon ISL 1322 ±164
313 D’AMOUR Nicholas ISV 1321 ±97
314 SHANNY Itay ISR 1320 ±111
315 WONG Sung Tin HKG 1318 ±168
316 MORENO Luis Gabriel PHI 1317 ±104
317 O’BRIEN TEJADA Willian Albert PER 1316 ±106
318 BUDECI Cezar MDA 1316 ±163
319 SORLEY Conner CAN 1316 ±106
320 PRADO Santiago PER 1313 ±125
321 STEFFEN Thorkildsen DEN 1312 ±167
322 VELIMIROVIC Jovica SRB 1310 ±122
323 JONI Muhammad Ikram MAS 1306 ±170
324 BONEV Boyan BUL 1305 ±162
325 PIRALI NAJAFABADI Amin IRI 1299 ±168
326 KIVILO Karl EST 1297 ±170
327 DUCHON Miroslav SVK 1294 ±121
328 BRUZIS Janis LAT 1292 ±102
329 STEFANOVIC Nikola SRB 1284 ±95
330 SANCHEZ RUIZ Juan Andres ECU 1284 ±157
331 BYRNE Garrett IRL 1283 ±120
332 BÆK Eli Kure DEN 1281 ±163
333 UEYAMA Tomohiro JPN 1280 ±176
334 TIMPU Mario ROU 1275 ±160
335 PAULSEN DE PETRIS Hans CHI 1272 ±151
336 LARSSON Mikael SWE 1267 ±160
337 VENGEROV Roman AZE 1266 ±162
338 MESTVIRISHVILI Zurab GEO 1266 ±100
339 HALSKOV Aske DEN 1261 ±126
340 ABDUBAKIROV Javlonbek UZB 1260 ±165
341 CASPERSEN Morten DEN 1258 ±159
342 BHOGE Yashdeep IND 1251 ±134
343 WEI Victor AUS 1250 ±167
344 NGAN Tung Chuen HKG 1249 ±141
345 NG Justin Wei Qing SGP 1248 ±161
346 LIM Hong Xiang Jonas SGP 1243 ±163
347 NGUYEN Hamilton CAN 1237 ±144
348 MOHD KAMRO Muhammad Shaiffuddin MAS 1235 ±161
349 PALUMBO Timothy USA 1234 ±177
350 HOANG van Loc VIE 1234 ±166
351 HUMMELBRUNNER Bernhard AUT 1232 ±161
352 SCHWEIGHOFER Julian AUT 1231 ±120
353 BOMMADEVARA Dhiraj IND 1230 ±137
354 HURBAN JR. Vladimir SVK 1222 ±132
355 HAZARUMYAN Gevorg ARM 1219 ±129
356 PAINEVIL NAVARRO Juan CHI 1217 ±82
357 THIHA Htet Zaw MYA 1211 ±123
358 AHANGAMA VIDANALAGE Suneth Chandana Abeygunasekara SRI 1209 ±120
359 ANDERSSON Jonathan SWE 1204 ±121
360 SHAHNAZARYAN Vasil ARM 1204 ±122
361 PATRU Eugen ROU 1203 ±158
362 LIZARAZU ORTIZ Jose Maria BOL 1196 ±146
363 STUEFER Lukas AUT 1193 ±158
364 ABDELWAHAB Mahmoud SUD 1190 ±156
365 HORVAT Ivan CRO 1189 ±124
366 MA Hing Kin HKG 1187 ±126
367 MYLONAS Pavlos GRE01 1183 ±157
368 HURBAN Vladimir SVK 1181 ±154
369 JAQUEZ Luis Miguel DOM 1180 ±130
370 ALOVIDDIN Abdulboriy UZB 1176 ±119
371 GROSS Jaanus EST 1173 ±157
372 FELICIANO Jason Emmanuel PHI 1171 ±155
373 MATHESON Finn NZL 1168 ±128
374 SANTI Matteo ITA 1164 ±158
375 COELLO VEGA Fernando Jose PER 1159 ±182
376 SJÖBERG Kaj SWE 1158 ±155
377 BATOR Sebastian POL01 1150 ±193
378 PEREZ Felipe CHI 1148 ±142
379 CHUI Chun Man HKG 1147 ±92
380 OUN Hendrik EST 1145 ±121
381 GAHRAMANOV Zaur AZE 1140 ±157
382 CHAN Jor Shing HKG 1136 ±173
383 TAN Silie SGP 1136 ±213
384 SLIAUTERIS Modestas LTU 1135 ±155
385 KLEIN Stephan MRI 1129 ±167
386 BASILADZE Anri GEO 1128 ±157
387 PUN MAGAR Tilak NEP 1118 ±168
388 BLAZE Davis LAT 1113 ±118
389 PERSAUD Devin GUY 1110 ±155
390 VOZECH Jan CZE 1109 ±128
391 KOPNIN Aleksey AZE 1102 ±157
392 SABADO Kevin ARG 1101 ±131
393 PUTRA Irvaldi Ananda INA 1096 ±171
394 JIMENEZ SALDAÑA Joshua Andres PER 1094 ±179
395 FRAI Cosmin ROU 1088 ±157
396 CHEN Cheng-Hung TPE 1079 ±170
397 WINKELSTROETER Teiva FPO 1079 ±178
398 TAYLOR Adam IRL 1079 ±93
399 MARTIN-ROBERTS Chayse NZL 1079 ±122
400 REDZA Djordje SRB 1073 ±157
401 ROTH Sander NOR 1058 ±157
402 GUDJONSSON Gudmundur Orn ISL 1055 ±132
403 ELALAOUI Ismail MAR 1053 ±174
404 DE ABREU Wayne Gerald GUY 1050 ±122
405 TEO Kee Hui Keith SGP 1048 ±178
406 KALOGIANNIS Basileios GRE 1042 ±157
407 GIL Jean Carlos DOM 1041 ±169
408 LOPEZ Jose Carlos GUA 1039 ±115
409 GAZE James AUS 1033 ±185
410 BINALI Abdalelah KSA 1027 ±86
411 DUBKEVICS Inars LAT 1023 ±123
412 DAVID Areneo MAW 1023 ±155
413 WAN Chun Kit HKG 1018 ±128
414 FISCHER Dylan Wei Ying HKG 1014 ±174
415 MATEI Gheorghe ROU6 1010 ±158
416 EL BISSAR Aziz MAR 1002 ±176
417 FABER Adrian SUI 1001 ±186
418 SRDOS Viliam SVK 993 ±158
419 ONMANEE Soulivong LAO 990 ±170
420 ARNOLD Bruce ISV 989 ±138
421 BENÍTEZ Alejandro PAR 985 ±155
422 KALAPURAYIL Rajan SUI 977 ±156
423 PALACIOS Roberto BOL 974 ±172
424 GHIZDAVET Ionut ROU02 957 ±159
425 KOVALEVSKIJ Adrianas LTU 942 ±156
426 LEIJALA Aku FIN01 938 ±160
427 FRANCIS Sherwin TTO 937 ±206
428 RALLI Paolo ITA 933 ±194
429 ALOTAIBI Turki KSA 929 ±166
430 MOSCA Johnathan TTO 923 ±130
431 KIKOPOULOS Stefanos GRE03 916 ±161
432 JEFFERIES Scott AUS 916 ±180
433 MARTIROSYAN Hamlet ARM 912 ±123
434 DVORANI Edi KOS 897 ±157
435 BUZILA-BALAS Tudor ROU9 894 ±162
436 SCHINCA Federico URU 883 ±180
437 KACSO Sandor ROU12 870 ±163
438 THAPA Dambar Bahadur NEP 865 ±165
439 RAQUIPO Allen Drei PHI 861 ±205
440 AERIKOS Christos GRE 844 ±164
441 ALSUBAIE Rashed KSA 843 ±141
442 MALA Drenis KOS 831 ±161
443 HERNANDEZ Eddy DOM 823 ±190
444 GRAS Didier FPO 820 ±276
445 MIRON Roman MDA 817 ±165
446 BETHANCOURTH Diego PAN 811 ±238
447 SHIRINOV ALMAZ Almaz KGZ 787 ±180
448 NAGY Pavol SVK 786 ±167
449 THIAPHASONE Back LAO 775 ±167
450 PANTELIDES Thomas CYP 772 ±224
451 EMANUEL Peter NZL 765 ±150
452 BIRKBY Richard IRL 753 ±168
453 GAMARRA Jose Luis BOL 751 ±202
454 HOXHA Jurgen ALB 742 ±138
455 JENSEN Arne TGA 739 ±169
456 O’KEEFFE Maxwell IRL 724 ±197
457 GUIDI Emanuele SMR 717 ±170
458 LUZHNICA Atdhe KOS 712 ±114
459 BILAL Daniyal PAK 702 ±171
460 VELLEMAN David NZL 684 ±147
461 SIVILAY Thongxay LAO 670 ±183
462 FIELD Brandon BAR 654 ±217
463 OSTMAN Martin SWE 652 ±255
464 ALOBADI Abdulaziz Ahmed A QAT 638 ±154
465 OIKONOMOU Athanasios GRE02 626 ±178
466 BERDIALES Bladimir PAN 623 ±314
467 RUSS Caleb NZL 599 ±211
468 LOIZOU Konstantinos CYP 566 ±186
469 MENDOZA Alexander BOL 539 ±253
470 HRAFNSSON Throstur ISL 488 ±223
471 MENDOZA Jayson PHI 463 ±326
472 CINA Ermir ALB 424 ±208
473 ARANAS Pacifico II PHI 420 ±286
474 ASLLANI Hazir KOS 419 ±182
475 CAMEJO Pablo URU 348 ±323
476 GISLASON Olafur ISL 335 ±227
477 COLES William Charles ISV 297 ±300
478 LAZAR Marcel ROU02 215 ±258
479 SHYTAJ Elvin ALB 23 ±326