←home

Rating Rank

Rank Name Country Points Uncertainty
1 LOPEZ Sara COL 2278 ±90
2 SO Chaewon KOR 2149 ±108
3 AVDEEVA Natalia RUS 2105 ±74
4 ELLISON Toja SLO 2086 ±74
5 RUIZ Alexis USA 2080 ±64
6 DODEMONT Sophie FRA 2038 ±75
7 BOSTAN Yesim TUR 2034 ±78
8 JENSEN Tanja DEN 2024 ±83
9 USQUIANO Alejandra COL 1998 ±186
10 WENTZEL Danelle RSA 1970 ±74
11 PEARCE Paige USA 1966 ±68
12 BECERRA Andrea MEX 1961 ±83
13 VAN KRADENBURG Jeanine RSA 1932 ±131
14 MLINARIC Amanda CRO 1927 ±74
15 BALZHANOVA Viktoria RUS 1918 ±83
16 VERMEULEN Jody NED 1918 ±74
17 VENNAM Jyothi Surekha IND 1884 ±78
18 KIM Yunhee KOR 1884 ±115
19 VALDEZ Nora COL 1882 ±155
20 LISLEVAND Sunniva NOR 1865 ±115
21 CHOI Bomin KOR 1856 ±166
22 HUANG I-Jou TPE 1847 ±66
23 DE LAAT Sanne NED 1846 ±74
24 CHEN Yi-Hsuan TPE 1844 ±86
25 KIRAR Muskan IND 1843 ±84
26 MARCOS Andrea ESP 1842 ±85
27 MOON Sarah GBR 1835 ±139
28 SANDINO BORRAIS Alexandra COL 1816 ±177
29 PAAS Meeri-Marita EST 1813 ±101
30 FRANCHINI Irene ITA 1811 ±91
31 PRIEELS Sarah BEL 1806 ±68
32 YURIKE Nina Bonita Pereira INA 1802 ±171
33 STRACHAN Sophia USA 1801 ±88
34 TONIOLI Marcella ITA 1797 ±70
35 GIBSON Ella GBR 1787 ±74
36 ANNISON Layla GBR 1781 ±91
37 MEISSNER Janine GER 1777 ±95
38 VAN NATTA Jamie USA 1773 ±131
39 LUO Sha CHN 1768 ±117
40 CORADO Paola ESA 1766 ±237
41 JADHAO Monali Chandraharsh IND 1755 ±129
42 SAVENKOVA Alexandra RUS 1746 ±109
43 KNYAZEVA Elizaveta RUS 1740 ±85
44 DUDHWAL Swati IND 1733 ±115
45 RANDLE Elizabeth NZL 1726 ±91
46 PRABHJOT KAUR IND 1725 ±159
47 SHKOLNA Mariya LUX 1710 ±76
48 SUÁREZ Maria Valentina COL 1702 ±205
49 ZHANG Yue CHN 1701 ±135
50 O’SULLIVAN Lucy GBR 1692 ±158
51 MAKARCHUK Diana KAZ 1691 ±85
52 APARECIDA FERRARI OLIVEIRA Larissa BRA 1683 ±154
53 CHEN Li Ju TPE 1682 ±88
54 ZEPEDA Fernanda MEX 1672 ±106
55 LIN Ming-Ching TPE 1671 ±94
56 MEYNEN DEGRYSE Lena BEL 1670 ±151
57 MASON Lucy GBR 1660 ±80
58 GOGEL Jane Karla BRA 1643 ±214
59 HALIM Nur Aina Yasmine MAS 1637 ±80
60 PARVEENA IND 1632 ±196
61 TONTOEVA Diana RUS 1632 ±86
62 RONER Elisa ITA 1622 ±115
63 FARSI Raheleh IRI 1619 ±160
64 ELMAAGACLI Gizem TUR 1618 ±65
65 LAMEG Bryanne CAN 1617 ±236
66 CORLESS Susan GBR 1612 ±120
67 FRAIGNEAU Clémence FRA 1609 ±100
68 MAT SALLEH Fatin Nurfatehah MAS 1608 ±78
69 MENDOZA Ana VEN 1605 ±106
70 CARPENTER Isabelle Annie GBR 1602 ±161
71 RAJ KAUR IND 1600 ±106
72 GRILLI Eleonora ITA 1600 ±142
73 VAN DER LOOY Sandra NED 1600 ±167
74 TOMRUK Ipek TUR 1598 ±78
75 GRYDELAND Runa NOR 1596 ±92
76 HSU Yen-Hua TPE 1594 ±133
77 VAN CASPEL Inge NED 1587 ±106
78 HEIGENHAUSER Kristina GER 1586 ±92
79 BANIK Susmita BAN 1578 ±110
80 GURJAR Priya IND 1578 ±129
81 HADDAD Sogand IRI 1577 ±212
82 THREESYADINDA Dellie INA 1566 ±161
83 SCHALL Velia GER 1566 ±94
84 TIWARI Sanchita IND 1565 ±180
85 MERINO Brenda MEX 1562 ±73
86 NGUYEN TUONG Vy VIE 1560 ±131
87 NORAZAM Iman Aisyah MAS 1554 ±82
88 LOH Tze Chieh Contessa SIN 1527 ±68
89 DE LA CRUZ Rachelle Anne PHI 1521 ±145
90 MOHD ASMI Nurul Syazhera MAS 1519 ±78
91 SPANO Viviana ITA 1516 ±161
92 GONZALEZ BRIOZZO Maria Eugenia ARG 1511 ±122
93 KLIMITCHEK Dahlia Haline USA 1511 ±157
94 WU Guangjie CHN 1510 ±153
95 OLEKSEJENKO Julia LAT 1507 ±121
96 SHKLIAR Kseniia UKR 1507 ±99
97 DAMSBO Erika DEN 1507 ±85
98 REGNASCO Melissa ARG 1506 ±113
99 MAUDE Fiona CAN 1505 ±140
100 GROENEVELD Evelien NED 1500 ±197
101 KINGSLEY Emily DOM 1494 ±197
102 MANEESOMBATKUL Kanyavee THA 1493 ±100
103 ZHEXENBINOVA Adel KAZ 1491 ±147
104 THEODORE Breanna USA 1487 ±109
105 GRANDJEAN Lola FRA 1483 ±239
106 WALKER Lisa NZL 1479 ±113
107 SINGH Srishti IND 1476 ±185
108 RET Sara ITA 1476 ±81
109 RAMADHANI Tiara Sakti INA 1475 ±157
110 RANTI Sri INA 1474 ±120
111 PUUSEPP Karolin EST 1473 ±152
112 HALIMIANAVVAL Seyedeh-Vida IRI 1470 ±100
113 ANDRIYANI Triya Resky INA 1461 ±180
114 COX Cassidy USA 1460 ±98
115 ANASTASIO Anastasia ITA 1459 ±145
116 KAPUSTA Malgorzata POL 1457 ±129
117 KÄCK Caroline SWE 1455 ±188
118 UMURZAKOVA Mariya KAZ 1450 ±96
119 ROBLES Andrea PHI 1450 ±99
120 HRABIK Oleksandra UKR 1448 ±189
121 KUZNIATSOVA Alena BLR 1446 ±225
122 MIYATA Etsuko JPN 1443 ±105
123 MERRY Niamh IRL 1439 ±151
124 JAATMA Lisell EST 1438 ±96
125 NIE Yuanyuan CHN 1436 ±200
126 CINTRON Marla PUR 1430 ±95
127 ZIKMUNDOVA Martina CZE 1424 ±113
128 KRASNITSKA Anastasia UKR 1423 ±100
129 SARGEANT Bayley GBR 1423 ±190
130 LYAN Viktoriya KAZ 1422 ±136
131 XAIYAVONG Sonekeo LAO 1416 ±181
132 HANDAYANI Della Adisty INA 1409 ±139
133 FADHLY Ratih Zilizati INA 1408 ±192
134 MCCLEAN Fiona CAN 1403 ±187
135 TSAKIRI Anastasia GRE 1397 ±112
136 KAEWCHOMPHU Kanoknapus THA 1396 ±114
137 JORDAN Sarah AUS 1395 ±182
138 ALIAGA HURTADO Beatriz PER 1390 ±114
139 VILJOEN Amanda RSA 1390 ±110
140 HOIM Emily EST 1386 ±90
141 TRÉMEAU Sandrine FRA 1385 ±190
142 WENZL Jennifer GER 1382 ±108
143 HERVE Sandra FRA 1379 ±124
144 GODDARD Charlene Christina BAR 1378 ±152
145 AKTHER Bonna BAN 1377 ±180
146 LE phuong Thao VIE 1370 ±173
147 MADELEINE ONG Xue Li SIN 1365 ±133
148 ILVES Kristi EST 1350 ±181
149 COUWENBERG Martine NED 1345 ±173
150 CHENG Hung Ting HKG 1344 ±127
151 KOKKINOU GEORGIADOU Styliani CYP 1344 ±103
152 UNDERDOWN Chloe NZL 1344 ±93
153 ELGIBILY Nancy EGY 1341 ±125
154 REZAEI Bahareh IRI 1331 ±182
155 BAM Hanlie NZL 1326 ±171
156 ORELLANA Andrea ESA 1326 ±212
157 TALJAARD Elisabeth NAM 1318 ±128
158 TINDUGAN Abbigail Pineda PHI 1314 ±176
159 HUNSPERGER Janine SUI 1309 ±127
160 CHAUDHARY Arshiya IND 1309 ±159
161 ESTRELLA VILLACIS Karen Mishell ECU 1309 ±209
162 PALEKHA Kateryna UKR 1307 ±172
163 GUZMAN MORATI Carlina DOM 1286 ±156
164 CHAN Jennifer Dy PHI 1279 ±114
165 STAHLKRANTZ Sofie SWE 1278 ±106
166 NEDACHI Ayaka JPN 1276 ±175
167 CANEVARO GUEVARA Valeria Estefania PER 1268 ±193
168 CULLEN Saffron IRL 1264 ±108
169 JONES Niamh AUS 1260 ±172
170 VOKOLOS Elefteria GRE 1259 ±168
171 ROTH Katie CAN 1258 ±163
172 JUNSOOK Nareumon THA 1257 ±108
173 PÉREZ URDANETA María Gabriela CHI 1253 ±205
174 KAMKEO Phone LAO 1253 ±140
175 CRISTESCU Claudia Daniela ROU 1251 ±139
176 RAY Shamoli BAN 1236 ±218
177 ANGELESCU Codruta ROU 1229 ±168
178 LANTEE Anne FIN 1222 ±162
179 MARCEN Maja COL 1214 ±171
180 GUNAWAN Christina SIN 1203 ±168
181 ZEBADUA Maria Jose GUA 1202 ±192
182 STANIECZEK Anna POL 1200 ±162
183 WENG Yi-Ting TPE 1198 ±111
184 KOSTAKOU Styliani Evangelia GRE 1193 ±168
185 NGUYEN Thi Thanh Thao VIE 1192 ±138
186 BYBORDY Geesa IRI 1188 ±185
187 ZÚÑIGA VARELA Mariana CHI 1186 ±205
188 FILKO Mariya KAZ 1183 ±173
189 MORAGA Claudia CHI 1182 ±210
190 ESPOSITO MELETI Gisele BRA 1172 ±133
191 ONG Madeleine Xue Li SIN 1170 ±110
192 ALVAREZ OSPINA Pilar ESP 1144 ±119
193 CELIS SEPÚLVEDA Camila CHI 1142 ±214
194 SHUM Kit Pui HKG 1128 ±88
195 HANEA Madalina ROU 1128 ±173
196 MAMALIAS Eowyn Marie Alburo ISL 1121 ±320
197 SUMARLIDADOTTIR Sveinbjorg Rosa ISL 1118 ±292
198 WANG Lu-Yun TPE 1097 ±139
199 TEJADA Iara DOM 1093 ±220
200 DANILET Ilinca ROU 1077 ±175
201 CHAM NONG Saritha MAS 1072 ±136
202 TANG Lee Ka HKG 1051 ±165
203 LJUBINKOVIC Marija SRB 1035 ±182
204 MALAN Ilana NAM 1033 ±168
205 SU SU Hlang MYA 1029 ±163
206 PRATUMSUWAN Kodchaporn THA 1027 ±105
207 SAN Nu Lwin MYA 1022 ±185
208 PALOMINO GUTIERREZ Jackeline PER 1001 ±295
209 LESNIAK Renata POL 976 ±174
210 PETRIDOU Yianna CYP 973 ±187
211 CASTILLO ESPEJO Evelyn CHI 936 ±246
212 LEE Angeline Jia Hui SIN 926 ±137
213 CHUI Pik Shan HKG 901 ±141
214 LAWRENCE Winnette IVB 851 ±257
215 ARGYRIDES Rebecca CYP01 849 ±205
216 LEE Wan Yi HKG 820 ±230
217 PLOSZAJ Ewa ISL 817 ±196
218 LOW Luan Eng Jocelyn SGP 815 ±222
219 AVACARITEI Claudia ROU11 778 ±216
220 YAPA MUDIYANSELAGIE Mallika SRI 776 ±212
221 DAXBOCK Astrid ISL 738 ±177
222 VEGA VALENZUELA Trinidad CHI 733 ±284
223 CREANGA Alexandra ROU07 690 ±234
224 KHAT Khat Tone MYA 635 ±304
225 TSYRENDONDOPOVA Darima RUS 629 ±306
226 BOUASENGPHACHANH Kongkham LAO 585 ±292
227 TUDURIU Cristina ROU 569 ±264
228 GEORGES-HAUGHTON Ritseeniyah IVB 542 ±347
229 DANILET Anca ROU 378 ±332