←home

Rating Rank

Rank Name Country Points Uncertainty
1 SCHLOESSER Mike NED 2400 ±103
2 LUTZ James USA 2229 ±80
3 KIM Jongho KOR 2208 ±119
4 SULLIVAN Matt USA 2129 ±156
5 GELLENTHIEN Braden USA 2069 ±56
6 SCHAFF Kris USA 2067 ±69
7 RUIZ Gustavo CRC 2064 ±309
8 HERNANDEZ Roberto ESA 2048 ±72
9 YANG Jaewon KOR 2047 ±142
10 CHOI Yonghee KOR 2018 ±185
11 DELOCHE Pierre-Julien FRA 2017 ±76
12 ELZINGA Peter NED 1997 ±90
13 HANSEN Stephan DEN 1993 ±109
14 CAGIRAN Evren TUR 1980 ±56
15 DAMSBO Martin DEN 1962 ±87
16 MUNOZ Daniel COL 1948 ±72
17 PALIZBAN Mohammadsaleh IRI 1936 ±97
18 VERMA Abhishek IND 1932 ±84
19 SINGH MEJIA Jagdeep Teji COL 1916 ±227
20 CHEN Chieh-Lun TPE 1915 ±102
21 PAGNONI Federico ITA 1907 ±180
22 BOULCH Jean Philippe FRA 1906 ±69
23 BOSANSKY Jozef SVK 1905 ±81
24 ARENAS Sebastian COL 1899 ±104
25 FAUGSTAD Anders NOR 1894 ±77
26 BRENT-MEEK Reuben RSA 1892 ±123
27 DAMBAEV Alexander RUS 1892 ±99
28 GONZALEZ Rodolfo MEX 1889 ±88
29 YETIM Muhammed TUR 1883 ±70
30 BULAEV Anton RUS 1869 ±63
31 BUDEN Domagoj CRO 1869 ±77
32 CARDONA Camilo Andres COL 1866 ±150
33 RAVENSCROFT Adam GBR 1848 ±95
34 KOOLS Reginald BEL 1845 ±145
35 BECERRA RIVAS Miguel MEX 1845 ±195
36 VAVRO Mario CRO 1843 ±67
37 PAGNI Sergio ITA 1839 ±66
38 PEINEAU Sebastien FRA 1838 ±78
39 MAZUKI Mohd Juwaidi MAS 1836 ±124
40 TRACHSEL Marcel GER 1831 ±77
41 OOSTHUIZEN Danie AUS 1830 ±115
42 MORGAN Tate USA 1825 ±72
43 DOUSSOT Christophe FRA 1821 ±143
44 BIELBY Adam AUS 1815 ±160
45 DELLA STUA Valerio ITA 1815 ±78
46 HIDALGO Antonio MEX 1814 ±109
47 ARAZ Suleyman TUR 1794 ±65
48 BARAER Quentin FRA 1788 ±187
49 BORGSTROM Hampus SWE 1788 ±75
50 XUE Zheng CHN 1785 ±117
51 TOMBUL Alexis FRA 1784 ±185
52 PIZARRO Jean PUR 1782 ±82
53 SEYWERT Gilles LUX 1770 ±81
54 KLINGNER Lars GER 1764 ±95
55 WANG Yue CHN 1762 ±177
56 SAINI Aman IND 1761 ±124
57 LAUBE Marcus GER 1749 ±69
58 VAN TONDER Riku NZL 1748 ±104
59 CHAUHAN Rajat IND 1746 ±68
60 WIENER Nico AUT 1745 ±95
61 SUN Yingjie CHN 1743 ±229
62 DE LA CRUZ Paul Marton PHI 1737 ±100
63 FIERRO Julio MEX 1732 ±120
64 OROSZ Viktor HUN 1731 ±120
65 NOLASCO Douglas Vladimir ESA 1730 ±144
66 FREGNAN Elia ITA 1724 ±118
67 NEDELJKOVIĆ Ognjen SRB 1721 ±151
68 KALASHNIKOV Viktor RUS 1720 ±115
69 WANKHADE Vedant IND 1711 ±151
70 YEN Ka King HKG 1710 ±152
71 DE KLERK Christian Beyers RSA 1709 ±98
72 BUSBY Duncan GBR 1707 ±196
73 EBADI Esmaeil IRI 1706 ±142
74 ISENHOFF Josh Barry USA 1704 ±205
75 DUFOUR Camille FRA 1703 ±162
76 FREDERICKX Brend BEL 1701 ±71
77 BRIDGEWATER Neil GBR 1701 ±93
78 MASON James GBR 1699 ±72
79 ITSARANGKUN NA AYUTTHAYA Dhansarit THA 1694 ±107
80 BORGSTROEM Hampus SWE 1687 ±220
81 LIMÅS Joakim SWE 1687 ±76
82 BAN Maksim BLR 1687 ±229
83 GUPTA Siddhant IND 1686 ±238
84 MCDOUGALL Matthew AUS 1686 ±164
85 ALVARADO Bryan PUR 1683 ±155
86 HOFER Patrizio SUI 1681 ±124
87 NGUYEN Tien Cuong VIE 1678 ±196
88 KRYLOV Pavel RUS 1675 ±94
89 LODETTI Alessandro ITA 1675 ±210
90 DEPOITIER Julien BEL 1672 ±187
91 JUUTILAINEN Mikko FIN 1671 ±119
92 PRZYBYLSKI Lukasz POL 1669 ±67
93 TAYLOR Austin CAN 1668 ±200
94 HAMDORF Sebastian GER 1668 ±84
95 BURRI Kevin SUI 1666 ±117
96 NOTT Robert CAN 1657 ±230
97 CONRADO BRASSAROTO Bruno BRA 1650 ±112
98 PAVLIK Marcel SVK 1649 ±248
99 HAUGSETH Mads NOR 1648 ±99
100 NIKOLAJUK Ivan ARG 1648 ±111
101 KNUDSEN Mads DEN 1647 ±108
102 LEONARD Remy AUS 1646 ±214
103 HAEFELFINGER Roman SUI 1644 ±122
104 MIOR Viviano ITA 1643 ±87
105 OLEXIENKO Justin AUS 1635 ±141
106 CANALEJAS TEJERO Victor ESP 1634 ±104
107 AKBAR Yoke Rizaldi INA 1630 ±150
108 FARZAN Kiarash IRI 1629 ±159
109 LOPEZ Ramon ESP 1629 ±92
110 GROSS Denver Douglas USA 1626 ±156
111 NAKAMURA Kazune JPN 1622 ±154
112 AAMAAS Njaal NOR 1617 ±203
113 JERSEY Liu AUS 1612 ±167
114 DE CASTRO GONÇALVES PEREIRA Thiago BRA 1609 ±260
115 THOMAS-PRAUSE Kai Leon GBR 1605 ±243
116 GONZALEZ Eduardo VEN 1604 ±188
117 LIN Che-Wei TPE 1604 ±220
118 TAYLOR Stuart GBR 1600 ±75
119 SINGH Lovejot IND 1597 ±261
120 BOGGIATTO Alex ITA 1596 ±238
121 COGHLAN Patrick AUS 1590 ±139
122 AGUILAR Guillermo CHI 1583 ±124
123 PATER Sil NED 1581 ±68
124 SALVETTI LERNOUD Federico ARG 1580 ±230
125 DAS Bhagwan IND 1574 ±92
126 KUCHEL Andrew AUS 1573 ±122
127 KARABAYEV Akbarali KAZ 1571 ±74
128 . Vikas IND 1565 ±154
129 KOOLS Jonathan BEL 1562 ±104
130 RESSAR Evert EST 1562 ±79
131 KUMAR Praveen IND 1561 ±383
132 HOLLAS Leon GER 1560 ±87
133 JAFAR Syahrizan MAS 1556 ±70
134 PAN Yu Ping TPE 1556 ±105
135 JAATMA Robin EST 1553 ±135
136 SINGH Gurwinder IND 1549 ±146
137 LIU Yuan TPE 1547 ±150
138 VANEK Martin CZE 1540 ±89
139 BARILLAS Julio GUA 1537 ±199
140 PEREZ GONZALEZ Jesus Jacinto ESP 1537 ±144
141 BISLA Sangampreet Singh IND 1533 ±129
142 MOHANARAJA Khambeswaran MAS 1526 ±95
143 NIELSEN Martin K. DEN 1525 ±197
144 STROMBERG Linus SWE 1524 ±96
145 KARABAYEV Rustam KAZ 1520 ±76
146 SALINAS Nelson Fabio ARG 1519 ±200
147 DEL CID Jose Marcelo GUA 1513 ±196
148 ALVES Cláudio POR 1503 ±201
149 MAHBOUBI MATBOOE Nima IRI 1501 ±127
150 ALFONSO Andrés PAR 1500 ±193
151 DARUM Andreas DEN 1499 ±188
152 VELIZ Miguel Angel ESA 1499 ±135
153 LAURSEN Martin DEN 1496 ±108
154 WARDHANA Prima Wisnu INA 1495 ±108
155 BAGASWARA Iqbal INA 1487 ±189
156 HOCEVAR Arnaud LUX 1487 ±127
157 ZIKIC Stefan SRB 1486 ±103
158 MATZNER Michael AUT 1486 ±82
159 WIENER Wolfgang AUT 1479 ±96
160 KHRISTICH Sergey KAZ 1477 ±136
161 SOJEB Shiek BAN 1473 ±143
162 KOSTOPOULOS Athanasios GRE 1468 ±133
163 BEGA Timo LUX 1467 ±106
164 CHEUNG Cheuk Sing HKG 1460 ±130
165 CHAINAK Sirapop THA 1458 ±98
166 KIM Jeongmin KOR 1455 ±156
167 ABREU Luccas BRA 1453 ±177
168 TSUI Chun Kit HKG 1446 ±126
169 RUSLAN Zulfadhli MAS 1444 ±108
170 WONG Co Wan MAS 1442 ±93
171 DOLDERMAN Sander NED 1439 ±181
172 ACHILIE Ovidiu ROU 1423 ±87
173 GOH Jun Hui SIN 1418 ±78
174 LUNDIN Morgan SWE 1415 ±176
175 PUSCA Gigi ROU 1415 ±157
176 ENGLEZOS Marios CYP 1413 ±155
177 NEL Louw NAM 1413 ±172
178 DAS Ashim Kumer BAN 1410 ±89
179 DIMITRIADIS Diomidis CYP 1401 ±105
180 GU Senji CHN 1400 ±176
181 SIMÕES Nuno POR 1397 ±171
182 BREHAUT Jamie CAN 1396 ±118
183 SFAR Hassy AUS 1394 ±156
184 ROUX Patrick RSA 1391 ±126
185 LAVRENTIEV Oleg BLR 1389 ±170
186 VAN TONDER Rynard NZL 1388 ±162
187 DAMOUR Yann FRA 1384 ±247
188 SAINI Rajesh IND 1381 ±175
189 PAVLOV Asim RUS 1380 ±125
190 ZIN Thu Rain Mhu MYA 1378 ±162
191 KOO MOY-SING Dominique MRI 1376 ±175
192 MAMUN Abul Kashem BAN 1373 ±171
193 TOIVANEN Vili FIN 1364 ±168
194 ZHANG Hao-Xun TPE 1355 ±110
195 PHOHIRAN Kwanchai THA 1353 ±156
196 CHEN Hsiang-Hsuan TPE 1352 ±106
197 AGUIRRE OVIEDO Luis Fernando ARG 1344 ±213
198 MOHD KAMRO Mohd Hakhiki MAS 1340 ±115
199 LAMESCH Pol LUX 1337 ±122
200 VILLALOBOS Josue CRC 1335 ±215
201 SITAR Dejan SLO 1335 ±124
202 NGUYEN Van Day VIE 1333 ±140
203 MOUGIANNIS Charalambos CYP 1331 ±144
204 REITMEIER Filip CZE 1331 ±130
205 CHAN Hung King HKG 1326 ±203
206 DUMITRASCU Gerard ROU 1324 ±140
207 OLEAS RODRIGUEZ Mateo Sebastian ECU 1321 ±115
208 AGUILAR CONTRERAS Guillermo CHI 1321 ±208
209 CHATACHOT Nitiphum THA 1321 ±99
210 BARCLAY Marcus NZL 1318 ±96
211 OLANO Andrei Johan PHI 1318 ±131
212 CHOIRIL ANUAR Muhammad Fahrur Rosi MAS 1315 ±179
213 ROJAS Arnold PHI 1315 ±178
214 RINDARTO Muhamad Rindarto INA 1299 ±164
215 GORCZYCA Krzysztof POL 1293 ±93
216 CHEN Hong-Yi TPE 1285 ±128
217 PHOHIRAN Khwanchai THA 1284 ±139
218 BUZEK Vladimir SVK 1280 ±89
219 VLAD Marius ROU 1280 ±185
220 SHEERIN Dean NZL 1279 ±126
221 VARGAS MANZANO Juan Andrés CHI 1276 ±200
222 TYMCHAIUK Oleh UKR 1276 ±136
223 JIMENEZ MUSTAFA Ruben DOM 1273 ±155
224 PEREIRA BAPTISTA Rui Jorge POR 1273 ±363
225 ABD RAHIM Amirul Amin MAS 1271 ±176
226 VON RICHTER Brendan CAN 1268 ±162
227 MHU Zin Thu Rain MYA 1257 ±186
228 PIVEN Oleg UKR 1256 ±173
229 MEIDY NAYOTTAMA Danendra INA 1244 ±190
230 LILEVSKYI Anton UKR 1235 ±144
231 KISHI Ryosuke JPN 1229 ±173
232 GOMOLISZEK Michal POL 1229 ±125
233 NEUSCHUL Nicolas URU 1225 ±194
234 WOJTAS Jan POL 1224 ±141
235 HERMOZA VINCES Gonzalo Fernando PER 1218 ±182
236 LEE Chung Hee Alan SGP 1217 ±213
237 RUI Baptista POR 1215 ±108
238 SAIDARA Daliya LAO 1202 ±144
239 MELAMED Yehonatan ISR 1200 ±130
240 FOLEY Daniel IRL 1185 ±138
241 BEHAR Kfir ISR 1182 ±123
242 RADOI Alexandru ROU 1181 ±162
243 HUDSON Samuel NZL 1169 ±176
244 VALENZUELA SALDÍAS Gabriel CHI 1157 ±201
245 POULSEN Joannes FRO 1156 ±161
246 SZELAG Filip POL 1152 ±163
247 MYO Khant MYA 1143 ±186
248 PEGULESCU Augustin ROU04 1136 ±162
249 CRUZ Christian PUR 1134 ±161
250 BEKTURSUN Zhomart KAZ 1128 ±126
251 BUSTAMANTE NUNEZ Alvaro Jose Miguel Dario PER 1126 ±218
252 PEROUTKA Ondrej CZE 1125 ±133
253 WONG Ching Pang HKG 1125 ±176
254 VLAD Teodor ROU 1123 ±162
255 CEREZO BERNET Javier ESP 1119 ±175
256 LAU Chi Hung HKG 1114 ±131
257 SOROKIN Vladimir KAZ 1113 ±190
258 BIRGISON Alfred ISL 1110 ±162
259 QUESADA ARIAS Diego CRC 1106 ±229
260 HERLIN HURTADO Andrés CHI 1103 ±221
261 SHARVIN Mark IRL 1102 ±129
262 CARLSSON Isak SWE 1096 ±178
263 JULIANO FATHANANDA Kevin INA 1089 ±172
264 VAN DER MERWE Jacques NAM 1085 ±163
265 FILIP Ghiorghi ROU04 1075 ±162
266 TERLEGA Tomasz POL 1064 ±161
267 VINOGRADOV Roman UKR 1058 ±163
268 OUTTALIYUNG Lot LAO 1058 ±173
269 LIN Chia-Ching TPE 1044 ±140
270 HOW KEMG FAT Henri MRI 1039 ±188
271 VIZANTE Calin ROU07 1033 ±164
272 PETERSEN Nikkel FRO 1029 ±164
273 BUTOI Ionut Claudiu ROU04 1027 ±163
274 MODIC Stas SLO 1025 ±114
275 HOVIADOVSKYI Roman UKR 1023 ±134
276 MENDOZA CASANOVA Lucas URU 1023 ±221
277 ETHEMPOLA ARACHCHIGE Sanjeewa Wasantha Kumara SRI 1014 ±176
278 TSUI Wai Hung HKG 1009 ±102
279 KROAZIE Kyriakos GRE 1005 ±163
280 VERMAAK Adriaan NAM 997 ±165
281 BASHKIREV Alexey RUS 994 ±121
282 DANILET Neculai ROU08 982 ±164
283 YAGUDIYEV Ansar KAZ 977 ±191
284 POON Yick Cheung HKG 971 ±180
285 SILVA ITURRALDE Jorge Adrián URU 967 ±224
286 SHELTON David AUS 940 ±195
287 STEFANESCU Daniel ROU01 935 ±166
288 RAJAPAKSA Samantha Aruna Bandara SRI 914 ±185
289 PETRUT Dorin ROU04 911 ±168
290 KISHCHAK Bohdan UKR 897 ±215
291 VILAS Adrian URU 896 ±236
292 GANBAATAR Ganzorig MGL 894 ±218
293 NEAGU Marcel ROU04 882 ±168
294 NICOLAE Doru ROU01 858 ±171
295 GARCIA ESCALANTE Oscar Augusto PER 855 ±302
296 GOH Hong Hui SIN 852 ±192
297 BADIOLA Roberto PHI 847 ±213
298 BASUALTO BRAVO Javier CHI 803 ±249
299 NICLASEN Jogvan FRO 780 ±188
300 YE Thwin MYA 777 ±201
301 NURYYEV Nurmammet TKM 776 ±248
302 OLAFSSON Albert ISL 765 ±280
303 PRIPOREANU Nicolae ROU05 739 ±195
304 HEIN Htet Aung MYA 732 ±249
305 GANZORIG Shandan MGL 710 ±165
306 DAVAAKHUU Shagjsuren MGL 702 ±297
307 SHAGJSUREN Davaakhuu MGL 700 ±200
308 VARGAS OCAMPO Miguel Alessandro BOL 686 ±280
309 GUDJONSSON Gudmundur Orn ISL 665 ±184
310 RAICU Bogdan ROU03 618 ±230
311 NEO Jia Wei Aden SGP 586 ±320
312 PAGE Matthew AUS 541 ±320
313 GUIDOTTI ARANEDA Henry CHI 495 ±345
314 INSALONG Khammany LAO 487 ±292
315 CODREA Daniel ROU03 427 ±306