←home

Men’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 ABDULLIN Ilfat KAZ 1952 364
2 SHANA Md Ruman BAN 2165 -351
3 MUSSAYEV Sanzhar KAZ 1890 302
4 THAMWONG Witthaya THA 1892 118
5 JANTSAN Gantugs MGL 1884 -59
6 NOR HASRIN Muhammad Akmal MAS 1940 -178
7 TSYBEKDORZHIEV Bair RUS 1939 38
8 DUZELBAYEV Sultan KAZ 1662 152
9 DING Yiliang CHN 1907 -418
9 FENG Hao CHN 1821 -44
9 LI Jialun CHN 1859 -190
9 MAKHNENKO Artem RUS 1777 28
9 MOHAMAD Khairul Anuar MAS 1910 -295
9 NAY Lin Oo MYA 1732 29
9 NGUYEN Dat Manh VIE 1729 -72
9 ZOLKEPELI Muhamad Zarif Syahiir MAS 1765 -67
17 BAASANKHUU Adiyasuren MGL 1654 -8
17 BOMMADEVARA Dhiraj IND 1241 111
17 CHEN Chen TPE 1615 8
17 CHIANG Pin-Yuan TPE 1405 86
17 GANKIN Denis KAZ 1447 77
17 HO Gora IND 1573 32
17 HUANG Guan-Jhong TPE 1535 40
17 JUNG Ui Chan KOR 1701 -290
17 KAMARUDDIN Haziq MAS 1649 6
17 MATAN Florante F. PHI 1356 92
17 MILON Md Emdadul Haque BAN 1459 73
17 RUBEL Mohammad Hakim Ahmed BAN 1579 -11
17 SAJEEV De Silva SRI 1471 69
17 SUTRADHAR Swakirti IND 1500 67
17 TSYBZHITOV Bolot RUS 1609 -16
17 WIJAYA Muhammad Hanif INA 1573 16
33 AHANGAMA VIDANALAGE Suneth Chandana Abeygunasekara SRI 1348 12
33 BAATARKHUYAG Otgonbold MGL 1413 -51
33 BATAA Purevsuren MGL 1421 -58
33 BHOGE Yashdeep IND 1473 -209
33 BINALI Abdalelah KSA 1261 16
33 CHEN Cheng-Hung TPE 1079 38
33 CHUI Chun Man HKG 1186 30
33 HOANG van Loc VIE 1207 28
33 KAUNG Khant Maw MYA 1347 -6
33 MA Hing Kin HKG 1138 36
33 MORENO Luis Gabriel PHI 1294 11
33 NGUYEN HOANG phi vu VIE 1405 -43
33 ONMANEE Soulivong LAO 1008 43
33 PATHAIRAT Tanapat THA 1390 -28
33 PUN MAGAR Tilak NEP 1111 38
33 SAI Khune Sat MYA 1310 8
33 SIVILAY Thongxay LAO 743 213
33 SOITHONG Aitthiwat THA 1225 23
33 THAPA Dambar Bahadur NEP 907 95
33 THEPNA Denchai THA 1453 -120
33 THIAPHASONE Back LAO 817 166
33 THIHA Htet Zaw MYA 1245 21
33 WAN Chun Kit HKG 1042 37
33 WEI Shaoxuan CHN 1440 -85
57 ALOBADI Abdulaziz Ahmed A QAT 858 -64
57 ALSUBAIE Rashed KSA 839 -31
57 ARANAS Pacifico II PHI 472 134
57 VELLEMAN David NZL 778 37