←home

Women’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 KANG Chae Young KOR 2660 14
2 CHOI Misun KOR 2358 -6
3 PENG Chia-Mao TPE 1964 74
4 MYLNIKOVA Valeria RUS 1950 -5
5 ZYZANSKA Sylwia POL 1633 36
6 VALENCIA Alejandra MEX 2118 -28
7 HORIGUCHI Risa JPN 1808 40
8 YAMAUCHI Azusa JPN 1764 72
9 BARIA Premilaben IND 1730 33
9 FUSEK Olga SUI 1552 42
9 JUNG Amy USA 1779 14
9 KHOCHYNA Iryna UKR 1770 8
9 MAXWORTHY Belinda AUS 1450 37
9 RU Qingning CHN 1715 32
9 YEH Yu-Chen TPE 1573 79
9 ZHANG Xinyan CHN 1806 -384
17 BURNAGE Hannah Grace GBR 1329 66
17 CASTANOS Celia ESP 1607 -3
17 CAVIC Urska SLO 1420 46
17 CHOIRUNISA Diananda INA 1399 -22
17 CLAPS Eliana Vaughn USA 1495 32
17 DEINEKO Iliana SUI 1135 37
17 GOMBOEVA Svetlana RUS 1804 -35
17 LONGOVA Alexandra SVK 1590 -6
17 MARTÍN LÁZARO Adriana Rosa ESP 1496 17
17 POLYAKOVA Anna KAZ 1391 48
17 REBAGLIATI Chiara ITA 1406 -20
17 RODIONOVA Polina UKR 1725 -40
17 SLANA Teja SLO 1442 40
17 SMIALKOWSKA Magdalena POL 1631 -12
17 TELLIER Clémence FRA 1599 -55
17 WU Sze Yan HKG 1264 38
33 AL DABBAGH Fatima KSA 417 -17
33 BALAOING Loren Chloe PHI 1371 -76
33 CHAI Xin Yu Keller SGP 1207 -8
33 DANGLA Shanaya Rose PHI 884 -22
33 ENKHBAYAR Enkhzul MGL 818 -17
33 GARZA GARCIA Sandra Vanessa MEX 1294 -34
33 GATCO Milena MDA 1216 -11
33 GIACCHERI Tanya ITA 1337 -9
33 GRAPOVA Klara CZE 1211 -9
33 HOUBIERS Ilse NED 997 -18
33 KHAERUNNISA Ratna Humaira INA 1248 -111
33 KUSSAIYN Talshyn KAZ 1231 -15
33 LILIENTHAL Triinu EST 1307 -27
33 LOORENTS Cheryl SWE 729 -17
33 MAKHAMADJONOVA Gulnoza UZB 1042 -18
33 MOONEY Roisin IRL 1176 -12
33 MUNKHBAT Zolzaya MGL 1258 -23
33 POLLUMAE Alexandra EST 1314 -27
33 SAFFUAN Shaerra Ezzaty MAS 1354 -63
33 SHITOLE Sakshi Rajendra IND 1508 -74
33 TAYLOR Phillipa Elizabeth GBR 1120 -14
33 TILIO Giulia SMR 949 -16
33 URINBOEVA Gulmirakhon UZB 608 -17
33 YUSOF Nur Aqilah MAS 1084 -15