←home

Women’s Compound Elimination

Rank Name Country Points after event Points earned at event
1 BECERRA Andrea MEX 1950 108
2 SO Chaewon KOR 2140 -45
3 BOSTAN Yesim TUR 2026 -19
4 MAKARCHUK Diana KAZ 1684 90
5 CHEN Yi-Hsuan TPE 1836 -20
6 HALIM Nur Aina Yasmine MAS 1623 52
7 KNYAZEVA Elizaveta RUS 1733 41
8 MERINO Brenda MEX 1551 25
9 CARPENTER Isabelle Annie GBR 1591 27
9 ELMAAGACLI Gizem TUR 1609 -4
9 GRILLI Eleonora ITA 1588 69
9 HOIM Emily EST 1378 27
9 KIM Yunhee KOR 1875 -56
9 KLIMITCHEK Dahlia Haline USA 1500 -5
9 PRABHJOT KAUR IND 1715 55
9 WENTZEL Danelle RSA 1962 -23
17 COX Cassidy USA 1434 21
17 GRANDJEAN Lola FRA 1476 -150
17 GROENEVELD Evelien NED 1490 -59
17 HADDAD Sogand IRI 1569 -74
17 HRABIK Oleksandra UKR 1436 -54
17 JAATMA Lisell EST 1431 -11
17 KRASNITSKA Anastasia UKR 1404 36
17 LIN Ming-Ching TPE 1661 -22
17 LOH Tze Chieh Contessa SGP 1567 -3
17 LYAN Viktoriya KAZ 1414 -36
17 MERRY Niamh IRL 1415 43
17 MOON Sarah GBR 1828 -84
17 NORAZAM Iman Aisyah MAS 1446 36
17 RAMADHANI Tiara Sakti INA 1456 27
17 SAVENKOVA Alexandra RUS 1738 -46
17 SINGH Srishti IND 1462 -13
33 FADHLY Ratih Zilizati INA 1391 -69
33 JONES Niamh AUS 1232 -2
33 NEDACHI Ayaka JPN 1247 -22
33 REGNASCO Melissa ARG 1488 -31
33 RET Sara ITA 1459 -14
33 REZAEI Bahareh IRI 1306 -44