←home

Men’s Compound Elimination

Rank Name Country Points after event Points earned at event
1 BULAEV Anton RUS 1855 52
2 YETIM Muhammed TUR 1869 39
3 KIM Jongho KOR 2189 -69
4 PRZYBYLSKI Lukasz POL 1655 29
5 CHAUHAN Rajat IND 1731 -5
6 ARAZ Suleyman TUR 1780 4
7 BECERRA RIVAS Miguel MEX 1833 -64
7 DE KLERK Christian Beyers RSA 1696 66
9 CHEN Chieh-Lun TPE 1901 -50
9 DUFOUR Camille FRA 1690 49
9 FARZAN Kiarash IRI 1619 26
9 GOH Jun Hui SGP 1401 56
9 GROSS Denver Douglas USA 1616 42
9 ISENHOFF Josh Barry USA 1694 -62
9 MIOR Viviano ITA 1629 12
9 PALIZBAN Mohammadsaleh IRI 1922 -34
17 AKBAR Yoke Rizaldi INA 1607 -47
17 BISLA Sangampreet Singh IND 1523 -20
17 BOGGIATTO Alex ITA 1588 -126
17 CHEN Hsiang-Hsuan TPE 1336 2
17 FOLEY Daniel IRL 1176 39
17 GONZALEZ Rodolfo MEX 1852 -49
17 HOLLAS Leon GER 1548 0
17 JAATMA Robin EST 1541 -32
17 KIM Jeongmin KOR 1446 19
17 LEONARD Remy AUS 1635 -59
17 MODIC Stas SLO 1014 53
17 OROSZ Viktor HUN 1715 -49
17 PAVLOV Asim RUS 1367 12
17 TAYLOR Stuart GBR 1587 -2
17 THOMAS-PRAUSE Kai Leon GBR 1597 -137
17 TSUI Chun Kit HKG 1437 19
33 ABD RAHIM Amirul Amin MAS 1262 -48
33 CARLSSON Isak SWE 1087 -22
33 CEREZO BERNET Javier ESP 1110 -40
33 CHOIRIL ANUAR Muhammad Fahrur Rosi MAS 1307 -54
33 DAMOUR Yann FRA 1376 -164
33 HUDSON Samuel NZL 1160 -27
33 KISHCHAK Bohdan UKR 888 -13
33 KISHI Ryosuke JPN 1221 -32
33 NEO Jia Wei Aden SGP 577 -13
33 NURYYEV Nurmammet TKM 768 -13
33 PIVEN Oleg UKR 1247 -35
33 SOROKIN Vladimir KAZ 1104 -117
33 WARDHANA Prima Wisnu INA 1484 -37
33 YAGUDIYEV Ansar KAZ 967 -23