←home

Women’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 AN San KOR 2727 99
2 JEON Ina KOR 2254 115
3 TAN Ya-Ting TPE 2304 24
4 AN Qixuan CHN 2149 -18
5 GALISTEO Monica ESP 1782 28
6 SUGIBAYASHI Rina JPN 1814 121
7 UNRUH Lisa GER 1778 19
8 LEI Chien-Ying TPE 2335 -29
9 BAYARDO Gabriela NED 1954 1
9 ERDYNIEVA Natalia RUS 1619 57
9 JUNG Dasomi KOR 1871 -232
9 KUMARI Deepika IND 1971 -9
9 MENG Fanxu CHN 2047 -15
9 PARNAT Reena EST 1523 35
9 RICHTER Elena GER 1923 6
9 TARTLER Elisa GER 1737 67
17 CANALES Elia ESP 1728 9
17 DERIN Sevcan TUR 1318 76
17 GAUBIL Melanie FRA 1818 -19
17 GIACCHERI Tanya ITA 1365 93
17 JO Areum KOR 1683 102
17 JUNG Amy USA 1729 95
17 KACZMARECK Elodie FRA 1526 121
17 KOVACIC Tihana CRO 1574 13
17 KROPPEN Michelle GER 2006 -29
17 LAISHRAM Bombayla Devi IND 1964 -51
17 LIN Chia-En TPE 1798 -61
17 MIRCA Alexandra MDA 1629 0
17 NAKAMURA Miki JPN 1704 106
17 TONETTA Elena ITA 1692 -71
17 TSYREMPILOVA Sayana RUS 1967 -23
17 VEDWAN Madhu IND 1604 -16
33 ANAGOZ Yasemin TUR 1874 -31
33 BARBELIN Lisa FRA 1675 -3
33 BARI Komalika IND 1628 -28
33 BASARAN Ezgi TUR 1291 66
33 COSKUN Gulnaz TUR 1554 4
33 DUNNE Ciara IRL 764 112
33 DUNNIGHAN Kate GBR 1602 -46
33 GAUVIN Crystal USA 1548 -45
33 GNORIEGA Catalina USA 1424 67
33 HNYP Solomiya UKR 1543 -13
33 HORACKOVA Marie CZE 1444 -7
33 IRIE Yu JPN 1661 -235
33 LONG Xiaoqing CHN 1917 -59
33 MARIN Alicia ESP 1883 -22
33 NARIMANIDZE Khatuna GEO 1491 -3
33 PEROVA Ksenia RUS 1943 -28
33 PINTO Mariessa CAN 1556 6
33 PIPER Eleanor GBR 1386 61
33 RAY Beauty BAN 1482 -14
33 SENYUK Olga UKR 1581 -143
33 TOGASHI Fumina JPN 1602 -76
33 TRAPEZNIKOVA Solomiya UKR 1362 38
33 USTINOVA Kristina RUS 1587 -16
33 ZHENG Yichai CHN 2055 -30
57 BARRETT Stephanie CAN 1317 -44
57 BOTTINELLI Gajane FIN 829 26
57 FULLER Sarah NZL 925 21
57 GASIMOVA Ozay AZE 1148 -2
57 HODGSON Olivia NZL 1187 13
57 KENDAL-BROWN Amanda Jessica TTO 870 13
57 MOLONEY Sarah IRL 1184 -11
57 PIPER Louisa GBR 1176 21
57 RAMAZANOVA Yaylagul AZE 1406 -8
57 REBAGLIATI Chiara ITA 1372 -18
57 SANGANI Mehak SRI 735 45
57 SIMONOVA Svetlana AZE 1047 5
57 SOKOLENKO Kateryna UKR 1319 -237
57 STROUD Branduin USA 1374 -79
57 UMER Ana SLO 1230 12
57 VAN DER WINKEL Laura NED 1028 24
57 WARNER Elizabeth GBR 1252 6
57 WATSON Katherine NZL 714 42