←home

Women’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 LEI Chien-Ying TPE 2372 157
2 KANG Chae Young KOR 2608 -71
3 CHOI Misun KOR 2328 2
4 KROPPEN Michelle GER 2050 61
5 AN Qixuan CHN 2134 -39
6 SUGIMOTO Tomomi JPN 2229 -21
7 MIRCA Alexandra MDA 1599 87
8 PEROVA Ksenia RUS 1966 24
9 ADICEOM Audrey FRA 1948 29
9 BJERENDAL Christine SWE 1838 13
9 JAGER Maja DEN 1887 30
9 MENG Fanxu CHN 2149 -42
9 PAVLOVA Anastasia UKR 1730 33
9 TAN Ya-Ting TPE 2257 -17
9 VALENCIA Alejandra MEX 2146 -1
9 ZHENG Yichai CHN 2092 -22
17 ANAGOZ Yasemin TUR 1958 -1
17 ANDREOLI Tatiana ITA 1868 -13
17 BAYARDO Gabriela NED 1901 -6
17 CHANG Hye Jin KOR 2091 -147
17 COSKUN Gulnaz TUR 1533 28
17 FOLKARD Naomi GBR 1866 7
17 HONGITAN Kareel Meer PHI 1623 99
17 KAZLOUSKAYA Karyna BLR 1897 4
17 KUMARI Deepika IND 2006 -37
17 LANDI Vanessa ITA 1698 -16
17 LONGOVA Alexandra SVK 1573 24
17 NGUYEN Thi Phuong VIE 1690 20
17 RICHTER Elena GER 1988 -33
17 SONODA Waka JPN 1831 -6
17 UNRUH Lisa GER 1834 2
17 ZYZANSKA Sylwia POL 1619 47
33 ALIPOOR Niloofar IRI 1767 -18
33 BETTLES Sarah GBR 1742 -37
33 BIDAURE Pia Elizabeth Angela PHI 1457 67
33 BISHINDEE Urantungalag MGL 1816 -11
33 BRIDGER Deonne AUS 1568 62
33 DEGN Randi DEN 1603 5
33 DZIOMINSKAYA Karyna BLR 1976 -42
33 GHAPAR Nur Aliya MAS 1725 5
33 ILYASSOVA Alina KAZ 1660 17
33 INKHAM Nattapat THA 1361 45
33 KATTSTROM Elin SWE 1453 33
33 LAISHRAM Bombayla Devi IND 1994 -82
33 LESNIAK Natalia POL 1627 31
33 LILIENTHAL Triinu EST 1505 34
33 LOC Thi Dao VIE 1798 -49
33 MARUSAVA Hanna BLR 1677 25
33 MICKELBERRY Erin USA 1781 -14
33 PARNAT Reena EST 1457 26
33 PENG Chia-Mao TPE 1821 -77
33 PHUTKARADZE Tsiko GEO 1542 25
33 PITMAN Bryony GBR 1952 -71
33 RENDON Ana Maria COL 1655 49
33 SHOJAMEHR Shiva IRI 1622 33
33 SICHENIKOVA Lidiia UKR 1803 -28
57 ABDUL HALIL Nur Afisa MAS 1604 0
57 ABDUSATTOROVA Ziyodakhon UZB 1618 -21
57 ACOSTA GIRALDO Valentina COL 1524 -1
57 AKTUNA Aybuke TUR 1381 -9
57 ALTANGEREL Enkhtuya MGL 1582 3
57 AMAISTROAIE Madalina ROU 1529 -9
57 AVITIA Mariana MEX 1829 -53
57 BARBELIN Lisa FRA 1739 -35
57 BARI Komalika IND 1658 -84
57 BASSI Isabella CHI 1328 -2
57 BOARI Lucilla ITA 1734 -85
57 CANALES Elia ESP 1727 -19
57 DO THI ANH Nguyet VIE 1649 -45
57 DOS SANTOS Ane Marcelle BRA 1573 -22
57 GALISTEO Monica ESP 1741 -26
57 GANBOLD Uyanga MGL 1278 8
57 GAUBIL Melanie FRA 1820 -18
57 HILLESTAD Katrine NOR 1399 3
57 HODGSON Olivia NZL 1293 4
57 HOURTOU Marlyse CHA 1475 -15
57 IGIBAYEVA Gaukhar KAZ 1168 7
57 JANGNAS Erika SWE 1422 2
57 KAUFHOLD Casey USA 1603 -15
57 KOVACIC Tihana CRO 1538 -2
57 KUBARA Chinatsu JPN 1484 -6
57 KUOPPA Taru FIN 1510 -2
57 KUSHNIRUK Olena BEL 1365 6
57 LESTARI Linda INA 1549 -21
57 LOKE Shin Hui MAS 1500 -4
57 LORIG Khatuna USA 1648 -33
57 MARCHENKO Veronika UKR 1825 -57
57 MARIN Alicia ESP 1935 -36
57 MIKLOS Beatrice ROU 1468 -1
57 MOUSIKOU Elena CYP 1321 -11
57 NEMATI Zahra IRI 1561 -3
57 NURMSALU Laura EST 1673 -12
57 OSIPOVA Elena RUS 1896 -49
57 PELLECER Cinthya GUA 1263 -6
57 PHUTDEE Waraporn THA 1483 5
57 PSARRA Evangelia GRE 1413 0
57 RAMAZANOVA Yaylagul AZE 1511 -3
57 RAY Beauty BAN 1479 1
57 ROMAN Aida MEX 1628 -55
57 STEPANOVA Inna RUS 1914 -105
57 STRAKA Elisabeth AUT 1460 -15
57 UMER Ana SLO 1474 0
57 VISSER Sietske NED 1490 -12
57 WU Sze Yan HKG 1138 7
105 GKORILA Anatoli Martha GRE 1403 2
106 CHENIER Virginie CAN 1281 3
107 PAULINO DOS SANTOS Graziela BRA 1385 3
108 HORACKOVA Marie CZE 1449 3
109 SEPULVEDA Maira COL 1356 0
110 TIMINSKIENE Inga LTU 1367 3
111 KOUROUNA Mikaella CYP 1360 3
112 LAM Shuk Ching Ada HKG 1417 6
113 WOELL Martina AUT 1413 2
114 MAXWORTHY Belinda AUS 1345 3
115 FARASIEWICZ Karolina POL 1406 2
116 NARIMANIDZE Khatuna GEO 1482 3
117 CHOIRUNISA Diananda INA 1318 3
118 LAURSEN Anne Marie DEN 1343 4
119 GASIMOVA Ozay AZE 1135 6
120 MACHADO Ana BRA 1294 3
121 TUKIAINEN Iida FIN 1199 8
122 KHUNHIRANCHAIYO Narisara THA 1210 7
123 HAYWOOD Sarah AUS 1369 4
124 KUSUMAWARDANI Titik INA 1261 3
125 NURMANOVA Munira UZB 1356 2
126 GRAPOVA Klara CZE 1242 4
127 ARJEVANIDZE Ira GEO 1225 8
127 SLOAN Olivia NZL 1159 4
129 EDWARDS Tania CAN 1277 2
130 MOLONEY Sarah IRL 1169 7
131 SIMONOVA Svetlana AZE 1043 8
132 CHAI Xin Yu Keller SGP 1174 6
133 MOONEY Roisin IRL 1205 7
134 KENDAL-BROWN Amanda Jessica TTO 862 5
135 SOLDATENKO Anastasiya UZB 1212 4
136 RIESS Nina AUT 1286 5
137 TAGLE Nicole Marie PHI 1129 4
138 ABRAMAITYTE Kristina LTU 1114 4
139 DEINEKO Iliana SUI 1167 5
140 ASKAROVA Karakoz KAZ 1239 3
141 RIDDERSTROM Line NOR 1059 5
142 CHENG Ching Yi HKG 1100 8
143 DEMA Sonam BHU 1006 5
144 KALLENOU Anna CYP 975 5
145 FEVANG MARZOUK Laila NOR 899 7
146 RAMANAUSKAITE Paulina LTU 905 5
147 LAAN Sarina NED 866 5
148 ABERNATHY Anne ISV 711 4
149 FULLER Sarah NZL 847 5
150 BOTTINELLI Gajane FIN 804 6
151 DUNNE Ciara IRL 600 6
152 DAXBOCK Astrid ISL 415 7