←home

Women’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 ZHENG Yichai CHN 2056 62
2 TSYREMPILOVA Sayana RUS 1996 60
3 TAN Ya-Ting TPE 2329 -67
4 VALENCIA Alejandra MEX 2071 62
5 PEROVA Ksenia RUS 2012 46
6 DZIOMINSKAYA Karyna BLR 1982 65
7 AN Qixuan CHN 2089 -39
7 OSIPOVA Elena RUS 1962 12
9 ADICEOM Audrey FRA 1943 -8
9 ANAGOZ Yasemin TUR 1963 46
9 BISHINDEE Urantungalag MGL 1835 57
9 KUMARI Deepika IND 2019 -72
9 LONG Xiaoqing CHN 1921 47
9 MARIN Alicia ESP 1940 9
9 PAVLOVA Anastasia UKR 1651 43
9 UNRUH Lisa GER 1770 48
17 ANDREOLI Tatiana ITA 1792 2
17 AVITIA Mariana MEX 1901 105
17 BARBELIN Lisa FRA 1720 23
17 BARDARY Marion FRA 1674 131
17 CANALES Elia ESP 1915 -24
17 CASTANOS Celia ESP 1576 6
17 FOLKARD Naomi GBR 1842 -11
17 JAGER Maja DEN 1822 33
17 LAISHRAM Bombayla Devi IND 1946 -122
17 LEI Chien-Ying TPE 1958 -201
17 MARCHENKO Veronika UKR 1846 28
17 MENG Fanxu CHN 2098 -50
17 NURMSALU Laura EST 1785 32
17 PENG Chia-Mao TPE 1833 -68
17 RICHTER Elena GER 1945 -19
17 STEPANOVA Inna RUS 1912 -53
33 ALTANGEREL Enkhtuya MGL 1530 4
33 BARI Komalika IND 1635 -24
33 BAUER Katharina GER 1447 58
33 BAYARDO Gabriela NED 1859 -15
33 BJERENDAL Christine SWE 1754 -27
33 BOARI Lucilla ITA 1765 -10
33 BROWN Mackenzie USA 1648 40
33 GAUBIL Melanie FRA 1796 -3
33 KATO Ayano JPN 1753 -150
33 KATTSTROM Elin SWE 1399 64
33 KROPPEN Michelle GER 1916 -33
33 KUOPPA Taru FIN 1506 38
33 LARSSON Karin SWE 1412 44
33 LORIG Khatuna USA 1607 23
33 MARUSAVA Hanna BLR 1624 8
33 MICKELBERRY Erin USA 1739 -4
33 MIKLOS Beatrice ROU 1422 34
33 MIRCA Alexandra MDA 1440 54
33 NARIMANIDZE Khatuna GEO 1569 21
33 RODIONOVA Polina UKR 1726 2
33 SHARBEKOVA Asel KGZ 1493 85
33 SICHENIKOVA Lidiia UKR 1744 -52
33 VEDWAN Madhu IND 1530 49
33 YACHNIK Elena BLR 1589 43
57 AKTUNA Aybuke TUR 1392 4
57 AMAISTROAIE Madalina ROU 1516 3
57 ANDERSEN Kirstine DEN 1524 -29
57 ARJEVANIDZE Ira GEO 1254 6
57 ASKAROVA Karakoz KAZ 1478 -5
57 BASSI Isabella CHI 1269 4
57 BETTLES Sarah GBR 1670 -55
57 CHENIER Virginie CAN 1237 7
57 COSKUN Gulnaz TUR 1414 2
57 DEGN Randi DEN 1522 -13
57 DERIN Sevcan TUR 1222 0
57 DOS SANTOS Ane Marcelle BRA 1540 0
57 FARASIEWICZ Karolina POL 1466 -5
57 FULLER Sarah NZL 1110 9
57 GALISTEO Monica ESP 1741 -22
57 GASIMOVA Ozay AZE 1087 10
57 HINOJOSA Karla MEX 1602 -5
57 HODGSON Olivia NZL 1214 9
57 HORACKOVA Marie CZE 1451 1
57 HORIGUCHI Risa JPN 1570 -281
57 IGIBAYEVA Gaukhar KAZ 1116 4
57 ILYASSOVA Alina KAZ 1585 4
57 JANGNAS Erika SWE 1405 9
57 KANATBEK KYZY JIBEK Jibek KGZ 1013 9
57 KAUFHOLD Casey USA 1561 -28
57 KAZLOUSKAYA Karyna BLR 1841 -30
57 KOJO Aoi JPN 1534 -188
57 KOVACIC Tihana CRO 1499 8
57 LANDI Vanessa ITA 1659 -61
57 LESNIAK Natalia POL 1578 -43
57 LIN Chia-En TPE 1723 -102
57 LONGOVA Alexandra SVK 1546 -4
57 MAMATKULOVA Aiturgan KGZ 1360 -1
57 NISHIMURA Saho JPN 1586 -43
57 PARNAT Reena EST 1351 9
57 PHUTKARADZE Tsiko GEO 1482 1
57 PITMAN Bryony GBR 1876 -160
57 RAMAZANOVA Yaylagul AZE 1481 5
57 RIESS Nina AUT 1410 9
57 ROMAN Aida MEX 1578 -336
57 RZASA Joanna POL 1527 -7
57 SIMONOVA Svetlana AZE 996 10
57 STRAKA Elisabeth AUT 1415 3
57 TAGAEVA Zukhro TJK 1245 -4
57 UMER Ana SLO 1426 -21
57 WATSON Katherine NZL 1081 8
57 WOELL Martina AUT 1468 0
57 ZYZANSKA Sylwia POL 1485 -30
105 ZUBAYDOVA Firuza TJK 971 9
106 MAIDAR Jaina MGL 924 9
107 KENDAL-BROWN Amanda Jessica TTO 797 6
108 BOTTINELLI Gajane FIN 921 9
109 KANATBEK KYZY Diana KGZ 695 9
110 KAMALETDINOVA Albina TJK 503 9