←home

Men’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 LEE Woo Seok KOR 2702 61
2 KIM Woojin KOR 2701 -35
3 ELLISON Brady USA 2748 -32
4 VAN DEN BERG Sjef NED 2466 -26
5 LEE Seungyun KOR 2522 -32
6 TANG Chih-Chun TPE 2268 -7
7 WEI Chun-Heng TPE 1948 199
8 MOHAMAD Khairul Anuar MAS 2210 45
9 AK Samet TUR 1738 84
9 BAZARZHAPOV Galsan RUS 1850 163
9 DINDOR Vakilraj IND 1728 138
9 LI Jialun CHN 2022 65
9 MUSSAYEV Sanzhar KAZ 1953 59
9 PIIPPO Samuli FIN 1679 90
9 VAN DER VEN Rick NED 2154 1
9 WILLIAMS Jack USA 2045 12
17 ACHA Pablo ESP 2063 -67
17 ALVARINO GARCIA Miguel ESP 1735 -11
17 DENG Yu-Cheng TPE 1911 -27
17 FENG Hao CHN 1938 6
17 FURUKAWA Takaharu JPN 2223 -120
17 GAZOZ Mete TUR 1995 -260
17 KAO Hao-Wen TPE 1961 -57
17 KURAYA Tomoaki JPN 1861 21
17 MUTO Hiroki JPN 1957 23
17 REQUA Matthew USA 1848 -67
17 RUBEL Mohammad Hakim Ahmed BAN 1758 56
17 SHANA Md Ruman BAN 2015 40
17 TSYDYPOV Erdem RUS 1861 40
17 TYACK Ryan AUS 1932 -12
17 VAN TONGEREN Jan NED 1672 -32
17 WEI Shaoxuan CHN 1658 65
33 ABDULLIN Ilfat KAZ 1980 -16
33 BAATARKHUYAG Otgonbold MGL 1517 56
33 BALDANOV Arsalan RUS 1797 -91
33 CASTRO Daniel ESP 1827 7
33 CHOUDHARY Jagdish IND 1782 -131
33 DUZELBAYEV Sultan KAZ 1710 31
33 GANKIN Denis KAZ 1543 -9
33 HALL Tom GBR 1743 -387
33 HUSTON Patrick GBR 1709 14
33 JANTSAN Gantugs MGL 1803 5
33 JIMENEZ Mathieu FRA 1668 46
33 KAMARUDDIN Haziq MAS 1527 44
33 MAYR Camilo GER 1645 -2
33 NOR HASRIN Muhammad Akmal MAS 1893 -82
33 OHI Kazuki JPN 1688 -24
33 PIFARRE TRUJILLO Miguel ESP 1773 25
33 ROOS Senna BEL 1533 31
33 SINGH Sukhchain IND 1718 6
33 SOITHONG Aitthiwat THA 1237 70
33 STRAJHAR Gasper SLO 1567 39
33 TEKONIEMI Antti FIN 1683 17
33 VIKSTROM Antti Olavi FIN 1818 -18
33 WIJLER Steve NED 2083 -30
57 ADRIAENSEN Ben BEL 1544 -12
57 ANTOINE Thomas FRA 1533 -49
57 ASHRAFI Sadegh IRI 1381 3
57 BAASANKHUU Adiyasuren MGL 1632 -20
57 BARBER Thomas GBR 1567 -46
57 BARNES David AUS 1615 -66
57 BIZJAK Rok SLO 1377 9
57 BOURDAGE Alex USA 1645 -161
57 BOZLAR Fatih TUR 1667 -77
57 CHAN Jor Shing HKG 1000 17
57 DAL Erdal Meric TUR 1495 -13
57 DANILA Andrei ROU 1221 7
57 DE SMEDT Jarno BEL 1642 -3
57 DELILLE Ferdinand FRA 1428 5
57 DING Yiliang CHN 1547 10
57 DUCHON Juraj SVK 1469 -28
57 DUCHON Miroslav SVK 1455 3
57 EBERMANN Erik CZE 1513 -6
57 GRAS Didier FPO 668 16
57 GSTOETTNER Andreas AUT 1633 -59
57 HALSKOV Aske DEN 1095 18
57 IEPURI Ghenadi ROU 1508 -3
57 ISLAM Md Tamimul BAN 1598 -80
57 MATHESON Finn NZL 1321 1
57 MILON Md Emdadul Haque BAN 1504 2
57 NGUYEN Thanh Binh VIE 1308 8
57 PIRALI NAJAFABADI Amin IRI 1195 15
57 POPOV Vitalii RUS 1511 -47
57 POTTS Alec AUS 1356 -9
57 PYYLAMPI Tero FIN 1438 3
57 RAVNIKAR Ziga SLO 1474 1
57 SHABANI Reza IRI 1243 9
57 SINGH Chaman IND 1604 -207
57 STEFANOVIC Nikola SRB 1095 15
57 THAMWONG Witthaya THA 1557 6
57 THEPNA Denchai THA 1393 10
57 VOZECH Jan CZE 935 16
57 WEI Victor AUS 1133 18
57 WINKELSTROETER Teiva FPO 937 17
57 WISE Alexander GBR 1567 -63
57 WONG Sung Tin HKG 1220 12
57 ZOLKEPELI Muhamad Zarif Syahiir MAS 1687 -27
DSQ KABOUDANI Mohammadsadegh IRI 1600 59
DSQ PATHAIRAT Tanapat THA 1483 -21