←home

Men’s Recurve Elimination

Rank Name Country Points after event Points earned at event
1 ELLISON Brady USA 2921 65
2 LEE Woo Seok KOR 2513 187
3 KIM Woojin KOR 2569 -96
4 VAN DEN BERG Sjef NED 2391 -40
5 LEE Seungyun KOR 2424 -121
6 FURUKAWA Takaharu JPN 2249 64
7 CASTRO Daniel ESP 1956 88
8 WORTH Taylor AUS 2207 61
9 ACHA Pablo ESP 2054 5
9 CHIRAULT Thomas FRA 2180 -2
9 GALIAZZO Marco ITA 1810 169
9 KAHLLUND Florian GER 1982 15
9 MUTO Hiroki JPN 2019 95
9 PIFARRE TRUJILLO Miguel ESP 2044 98
9 VAN DER VEN Rick NED 2125 7
9 WANG Wenxuan CHN 1955 151
17 ALVARADO SANTIN Angel David MEX 1896 -97
17 ALVARINO GARCIA Miguel ESP 1656 101
17 BROEKSMA Gijs NED 1804 61
17 DUENAS Crispin CAN 1914 -40
17 D’ALMEIDA Marcus BRA 2221 -231
17 KURAYA Tomoaki JPN 1854 35
17 NESPOLI Mauro ITA 1958 -316
17 PETERS Eric CAN 1558 65
17 QI Xiangshuo CHN 1742 78
17 REQUA Matthew USA 1831 58
17 SOTO Ricardo CHI 1783 29
17 TYACK Ryan AUS 1908 3
17 WECKMUELLER Maximilian GER 1834 10
17 WIESER Felix GER 1782 40
17 WIJLER Steve NED 2264 -70
17 XU Zhiwei CHN 1754 78
33 ALVAREZ Jose ECU 1407 45
33 ARCILA Santiago COL 1464 55
33 BARNES David AUS 1584 -14
33 BETANCUR Daniel COL 1477 -3
33 BOURDAGE Alex USA 1648 -81
33 DARCY Astin AUS 1568 -8
33 FLOSSBACH Thomas GUA 1524 16
33 FRANCO Hugo CUB 1615 -37
33 HENCKELS Jeff LUX 1557 17
33 JAJARABILLA Mario Damian ARG 1511 36
33 JIN Tao CHN 1643 -72
33 KLEIN Joe LUX 1458 40
33 MALAVE Elias VEN 1600 -17
33 NGUYEN Hamilton CAN 1218 122
33 OHI Kazuki JPN 1614 -4
33 PASQUALUCCI David ITA 1603 -26
33 PILA Andres COL 1653 -1
33 PINEDA Daniel Felipe COL 1824 -39
33 PLIHON Pierre FRA 1635 23
33 RIEGER Cedric GER 1893 -65
33 ROJAS Carlos MEX 1557 26
33 TICAS Oscar ESA 1474 60
33 VALLADONT Jean-Charles FRA 1773 -124
33 WILLIAMS Jack USA 1676 -402
57 AGUILAR Andres CHI 1507 -35
57 BERDIALES Bladimir PAN 596 31
57 BETHANCOURTH Diego PAN 786 30
57 CASTRO Diego GUA 1424 -37
57 COSTA Marcelo BRA 1381 -25
57 ESCALANTE Ignacio ARG 1480 -40
57 FRANCIS Sherwin TTO 909 32
57 JAQUEZ Luis Miguel DOM 1166 -1
57 JIMENEZ SALDAÑA Joshua Andres PER 1069 32
57 KLEIN Pit LUX 1593 -63
57 LOPEZ Jose Carlos GUA 1001 35
57 MAXWELL Brian CAN 1425 -13
57 O’BRIEN TEJADA Willian Albert PER 1251 9
57 PAINEVIL NAVARRO Juan CHI 1238 13
57 PRADO Santiago PER 1273 0
57 PUENTES Adrian CUB 1383 -43
57 SABADO Kevin ARG 1223 19
57 STEVENS Juan Carlos CUB 1418 -19