←home

Men’s Compound Elimination

Rank Name Country Points after event Points earned at event
1 SCHLOESSER Mike NED 2391 -60
2 GELLENTHIEN Braden USA 1858 211
3 BOULCH Jean Philippe FRA 1750 231
4 MORGAN Tate USA 1814 -120
5 DELOCHE Pierre-Julien FRA 1804 27
6 PAGNI Sergio ITA 1866 20
7 MUNOZ Daniel COL 1757 87
7 SCHAFF Kris USA 1760 66
9 BUDEN Domagoj CRO 1549 91
9 ELZINGA Peter NED 1790 -353
9 HERNANDEZ Roberto ESA 1764 -226
9 MIOR Viviano ITA 1718 93
9 PAGNONI Federico ITA 1804 -253
9 PATER Sil NED 1582 83
9 SINGH MEJIA Jagdeep Teji COL 1758 -129
9 SULLIVAN Matt USA 1865 -396
17 AGUILAR Guillermo CHI 1509 14
17 ARENAS Sebastian COL 1604 -143
17 BARILLAS Julio GUA 1426 11
17 BOSANSKY Jozef SVK 1655 -16
17 BUSTAMANTE NUNEZ Alvaro Jose Miguel Dario PER 1090 87
17 BUZEK Vladimir SVK 1281 15
17 CARDONA Camilo Andres COL 1644 -75
17 CONRADO BRASSAROTO Bruno BRA 1493 15
17 DAMSBO Martin DEN 1612 -198
17 JIMENEZ MUSTAFA Ruben DOM 1267 10
17 LOPEZ Ramon ESP 1511 18
17 NIKOLAJUK Ivan ARG 1547 15
17 NOLASCO Douglas Vladimir ESA 1553 -7
17 PEINEAU Sebastien FRA 1584 2
17 PIZARRO Jean PUR 1540 0
17 VELIZ Miguel Angel ESA 1374 11
33 GARCIA ESCALANTE Oscar Augusto PER 826 14
33 QUESADA ARIAS Diego CRC 1070 -54