←home

Men’s Compound Elimination

Rank Name Country Points after event Points earned at event
1 DELLA STUA Valerio ITA 1920 274
2 LAUBE Marcus GER 1827 207
3 BORGSTROM Hampus SWE 1944 88
4 RESSAR Evert EST 1583 226
5 TAYLOR Stuart GBR 1812 76
6 DOUSSOT Christophe FRA 1888 97
7 RAVENSCROFT Adam GBR 1851 -87
8 KLINGNER Lars GER 1780 172
9 BULAEV Anton RUS 1872 -100
9 CANALEJAS TEJERO Victor ESP 1643 106
9 HOFER Patrizio SUI 1761 73
9 HOLLAS Leon GER 1842 -209
9 KALASHNIKOV Viktor RUS 1967 -657
9 LIMÅS Joakim SWE 1661 136
9 TOMBUL Alexis FRA 1811 -70
9 TRACHSEL Marcel GER 1919 -306
17 BARAER Quentin FRA 1738 -695
17 BOSANSKY Jozef SVK 1730 -102
17 BURRI Kevin SUI 1808 -201
17 BUSBY Duncan GBR 1740 -31
17 DAMBAEV Alexander RUS 1781 -376
17 DEPOITIER Julien BEL 1698 -6
17 DIMITRIADIS Diomidis CYP 1604 90
17 HAEFELFINGER Roman SUI 1690 30
17 HAMDORF Sebastian GER 1792 -307
17 KNUDSEN Mads DEN 1729 9
17 KOSTOPOULOS Athanasios GRE 1488 96
17 MASON James GBR 1551 103
17 MATZNER Michael AUT 1748 -161
17 PRZYBYLSKI Lukasz POL 1639 79
17 WIENER Nico AUT 1739 -574
17 WIENER Wolfgang AUT 1574 93
33 ACHILIE Ovidiu ROU 1460 34
33 BRIDGEWATER Neil GBR 1563 -71
33 BUZEK Vladimir SVK 1372 78
33 DUMITRASCU Gerard ROU 1350 83
33 ENGLEZOS Marios CYP 1434 65
33 GOMOLISZEK Michal POL 1474 37
33 HOCEVAR Arnaud LUX 1481 22
33 JAATMA Robin EST 1524 20
33 KOOLS Jonathan BEL 1550 -45
33 LAMESCH Pol LUX 1456 41
33 LAURSEN Martin DEN 1521 29
33 LILEVSKYI Anton UKR 1282 91
33 LOPEZ Ramon ESP 1627 -184
33 MOUGIANNIS Charalambos CYP 1378 71
33 NEDELJKOVIĆ Ognjen SRB 1572 -102
33 NIELSEN Martin K. DEN 1529 -19
33 PEREZ GONZALEZ Jesus Jacinto ESP 1578 -176
33 PUSCA Gigi ROU 1434 53
33 RUI Baptista POR 1312 90
33 SEYWERT Gilles LUX 1557 -27
33 STROMBERG Linus SWE 1545 -27
33 TYMCHAIUK Oleh UKR 1301 94
33 VANEK Martin CZE 1455 51
33 ZIKIC Stefan SRB 1511 41
57 BASHKIREV Alexey RUS 1114 17
57 BEHAR Kfir ISR 1240 2
57 BUTOI Ionut Claudiu ROU04 1045 19
57 CODREA Daniel ROU03 266 24
57 DANILET Neculai ROU08 959 21
57 FILIP Ghiorghi ROU04 1092 18
57 GORCZYCA Krzysztof POL 1252 -1
57 GUDJONSSON Gudmundur Orn ISL 926 22
57 HOVIADOVSKYI Roman UKR 1309 -36
57 KROAZIE Kyriakos GRE 990 20
57 MELAMED Yehonatan ISR 1295 -25
57 MODIC Stas SLO 666 24
57 NEAGU Marcel ROU04 794 23
57 NICOLAE Doru ROU01 736 23
57 PEGULESCU Augustin ROU04 1152 15
57 PETRUT Dorin ROU04 843 22
57 PRIPOREANU Nicolae ROU05 577 24
57 RADOI Alexandru ROU 1202 28
57 RAICU Bogdan ROU03 457 24
57 STEFANESCU Daniel ROU01 886 22
57 SZELAG Filip POL 1171 15
57 TERLEGA Tomasz POL 1069 18
57 VIZANTE Calin ROU07 1021 22
57 VLAD Marius ROU 1303 -29
57 VLAD Teodor ROU 1137 20
57 WOJTAS Jan POL 1271 -9